ModernCoinMart
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
  Quarters
     Silver Washington Quarter-MS
     Washington Quarter-MS
     Silver Washington Quarter-PF
     Washington Quarter-PF
     Statehood Quarter-MS
     Statehood Quarter-PF
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

Modern Coins

ModernCoinMart
  You Are Here:   Home  >>  Quarters  >>  Silver Washington Quarter PF

Silver Washington Quarter PF

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15975    1936 3,837 PF
22579    1936 3,837 PF Cameo
15976    1937 5,542 PF
22580    1937 5,542 PF Cameo
15977    1938 8,045 PF
22581    1938 8,045 PF Cameo
15978    1939 8,795 PF
22582    1939 8,795 PF Cameo
15979    1940 11,246 PF
22583    1940 11,246 PF Cameo
15980    1941 15,287 PF
22584    1941 15,287 PF Cameo
15981    1942 21,123 PF
22585    1942 21,123 PF Cameo
15982    1950 51,386 PF
65475    1950 51,386 PF Cameo
65880    1950 51,386 PF Ultra Cameo
15983    1951 57,500 PF
65476    1951 57,500 PF Cameo
65881    1951 57,500 PF Ultra Cameo
15984    1952 81,980 PF
65477    1952 81,980 PF Cameo
65882    1952 81,980 PF Ultra Cameo
819287    1952 Superbird 81,980 PF
819288    1952 Superbird 81,980 PF Cameo
819289    1952 Superbird 81,980 PF Ultra Cameo
15985    1953 128,800 PF
65478    1953 128,800 PF Cameo
65883    1953 128,800 PF Ultra Cameo
817187    1953 TDO VP-001 128,800 PF
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
818832    1953 TDO VP-001 128,800 PF Cameo
15986    1954 233,300 PF
65479    1954 233,300 PF Cameo
65884    1954 233,300 PF Ultra Cameo
15987    1955 378,200 PF
65480    1955 378,200 PF Cameo
65885    1955 378,200 PF Ultra Cameo
15988    1956 669,384 PF
65482    1956 669,384 PF Cameo
65886    1956 669,384 PF Ultra Cameo
15989    1957 1,247,952 PF
65483    1957 1,247,952 PF Cameo
65887    1957 1,247,952 PF Ultra Cameo
15990    1958 875,652 PF
65484    1958 875,652 PF Cameo
65888    1958 875,652 PF Ultra Cameo
15991    1959 1,149,291 PF
65485    1959 1,149,291 PF Cameo
65889    1959 1,149,291 PF Ultra Cameo
817190    1959 DDO VP-001 1,149,291 PF
817191    1959 DDO VP-001 1,149,291 PF Cameo
817192    1959 DDO VP-001 1,149,291 PF Ultra Cameo
15992    1960 1,691,602 PF
65486    1960 1,691,602 PF Cameo
65890    1960 1,691,602 PF Ultra Cameo
817195    1960 DDR VP-001 1,691,602 PF
817196    1960 DDR VP-001 1,691,602 PF Cameo
817197    1960 DDR VP-001 1,691,602 PF Ultra Cameo
15993    1961 3,028,244 PF
65487    1961 3,028,244 PF Cameo
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
65891    1961 3,028,244 PF Ultra Cameo
15994    1962 3,218,019 PF
65488    1962 3,218,019 PF Cameo
65892    1962 3,218,019 PF Ultra Cameo
15995    1963 3,075,645 PF
65489    1963 3,075,645 PF Cameo
65893    1963 3,075,645 PF Ultra Cameo
15996    1964 3,950,762 PF
65490    1964 3,950,762 PF Cameo
65894    1964 3,950,762 PF Ultra Cameo

USA Buffalo Gold

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.