USA Buffalo Gold
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
  Quarters
     Silver Washington Quarter-MS
     Washington Quarter-MS
     Silver Washington Quarter-PF
     Washington Quarter-PF
     Statehood Quarter-MS
     Statehood Quarter-PF
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

ModernCoinMart

Modern Coins
  You Are Here:   Home  >>  Quarters  >>  Washington Quarter MS

Washington Quarter MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15878    1965 1,819,171,540 MS
515878    1965 1,819,171,540 MS PL
817169    1965 DDO VP-001 1,819,171,540 MS
820015    1965 DDO VP-002 1,819,171,540 MS
15879    1966 821,101,500 MS
515879    1966 821,101,500 MS PL
817172    1966 DDR VP-001 821,101,500 MS
15880    1967 1,524,031,848 MS
515880    1967 1,524,031,848 MS PL
15881    1968 220,731,500 MS
515881    1968 220,731,500 MS PL
15882    1968 D 101,534,000 MS
515882    1968 D 101,534,000 MS PL
820016    1968 D DDR VP-001 101,534,000 MS
15883    1969 176,212,000 MS
515883    1969 176,212,000 MS PL
15884    1969 D 114,372,000 MS
515884    1969 D 114,372,000 MS PL
817178    1969 D/D VP-001 114,372,000 MS
817179    1969 D/D VP-002 114,372,000 MS
15885    1970 136,420,000 MS
515885    1970 136,420,000 MS PL
15886    1970 D 417,341,364 MS
515886    1970 D 417,341,364 MS PL
817180    1970 D DDO VP-001 417,341,364 MS
820025    1970 D DDO VP-002 417,341,364 MS
15887    1971 109,284,000 MS
515887    1971 109,284,000 MS PL
817182    1971 DDR VP-001 109,284,000 MS
15888    1971 D 258,364,428 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515888    1971 D 258,364,428 MS PL
817184    1971 D DDR VP-001 258,364,428 MS
15889    1972 215,048,000 MS
515889    1972 215,048,000 MS PL
15890    1972 D 311,067,732 MS
515890    1972 D 311,067,732 MS PL
15891    1973 346,924,000 MS
515891    1973 346,924,000 MS PL
15892    1973 D 232,977,400 MS
515892    1973 D 232,977,400 MS PL
15893    1974 801,456,000 MS
515893    1974 801,456,000 MS PL
15894    1974 D 353,160,300 MS
515894    1974 D 353,160,300 MS PL
15896    1976 809,784,016 MS
515896    1976 809,784,016 MS PL
15897    1976 D 860,118,839 MS
515897    1976 D 860,118,839 MS PL
817186    1976 D DDO VP-001 860,118,839 MS
15898    1976 S Silver 11,000,000 MS
515898    1976 S Silver 11,000,000 MS PL
15902    1977 468,556,000 MS
515902    1977 468,556,000 MS PL
15903    1977 D 256,524,978 MS
515903    1977 D 256,524,978 MS PL
15904    1978 521,452,000 MS
515904    1978 521,452,000 MS PL
15905    1978 D 287,373,152 MS
515905    1978 D 287,373,152 MS PL
15906    1979 515,708,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515906    1979 unknown MS PL
15907    1979 D 489,789,780 MS
515907    1979 D 489,789,780 MS PL
15908    1980 P 635,832,000 MS
515908    1980 P 635,832,000 MS PL
15909    1980 D 518,327,487 MS
515909    1980 D 518,327,487 MS PL
15910    1981 P 601,716,000 MS
515910    1981 P 601,716,000 MS PL
15911    1981 D 575,722,833 MS
515911    1981 D 575,722,833 MS PL
15912    1982 P 500,931,000 MS
515912    1982 P 500,931,000 MS PL
15913    1982 D 480,042,788 MS
515913    1982 D 480,042,788 MS PL
15914    1983 P 673,535,000 MS
515914    1983 P 673,535,000 MS PL
15915    1983 D 617,806,446 MS
515915    1983 D 617,806,446 MS PL
15916    1984 P 676,545,000 MS
515916    1984 P 676,545,000 MS PL
15917    1984 D 546,483,064 MS
515917    1984 D 546,483,064 MS PL
15918    1985 P 775,818,962 MS
515918    1985 P 775,818,962 MS PL
15919    1985 D 519,962,888 MS
515919    1985 D 519,962,888 MS PL
15920    1986 P 551,199,333 MS
515920    1986 P 551,199,333 MS PL
15921    1986 D 504,298,660 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515921    1986 D 504,298,660 MS PL
15922    1987 P 582,499,481 MS
515922    1987 P 582,499,481 MS PL
15923    1987 D 655,594,696 MS
515923    1987 D 655,594,696 MS PL
15924    1988 P 562,052,000 MS
515924    1988 P 562,052,000 MS PL
15925    1988 D 596,810,688 MS
515925    1988 D 596,810,688 MS PL
15926    1989 P 512,868,000 MS
515926    1989 P 512,868,000 MS PL
15927    1989 D 896,535,597 MS
515927    1989 D 896,535,597 MS PL
15928    1990 P 613,792,000 MS
515928    1990 P 613,792,000 MS PL
15929    1990 D 927,638,181 MS
515929    1990 D 927,638,181 MS PL
15930    1991 P 570,968,000 MS
515930    1991 P 570,968,000 MS PL
15931    1991 D 630,966,693 MS
515931    1991 D 630,966,693 MS PL
15932    1992 P 384,764,000 MS
515932    1992 P 384,764,000 MS PL
15933    1992 D 389,777,107 MS
515933    1992 D 389,777,107 MS PL
615933    1992 D 389,777,107 MS DPL
15934    1993 P 639,276,000 MS
515934    1993 P 639,276,000 MS PL
15935    1993 D 645,476,128 MS
515935    1993 D 645,476,128 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15936    1994 P 825,600,000 MS
515936    1994 P 825,600,000 MS PL
15937    1994 D 880,034,110 MS
515937    1994 D 880,034,110 MS PL
15938    1995 P 1,004,336,000 MS
515938    1995 P 1,004,336,000 MS PL
15939    1995 D 1,103,216,000 MS
515939    1995 D 1,103,216,000 MS PL
15940    1996 P 925,040,000 MS
515940    1996 P 925,040,000 MS PL
15941    1996 D 906,868,000 MS
515941    1996 D 906,868,000 MS PL
15942    1997 P 595,740,000 MS
515942    1997 P 595,740,000 MS PL
15943    1997 D 599,680,000 MS
515943    1997 D 599,680,000 MS PL
15944    1998 P 896,268,000 MS
515944    1998 P 896,268,000 MS PL
15945    1998 D 821,000,000 MS
515945    1998 D 821,000,000 MS PL

ModernCoinMart

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.