USA Buffalo Gold
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
  Quarters
     Silver Washington Quarter-MS
     Washington Quarter-MS
     Silver Washington Quarter-PF
     Washington Quarter-PF
     Statehood Quarter-MS
     Statehood Quarter-PF
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

Modern Coins

ModernCoinMart
  You Are Here:   Home  >>  Quarters  >>  Silver Washington Quarter MS

Silver Washington Quarter MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15790    1932 5,404,000 MS
515790    1932 5,404,000 MS PL
820051    1932 DDO VP-001 5,404,000 MS
15791    1932 D 436,800 MS
515791    1932 D 436,800 MS PL
15792    1932 S 40,800,075 MS
515792    1932 S 40,800,075 MS PL
15793    1934 31,912,052 MS
515793    1934 31,912,052 MS PL
15794    1934 Light Motto 31,912,052 MS
515794    1934 Light Motto 31,912,052 MS PL
819448    1934 Medium Motto 31,912,052 MS
817102    1934 Medium Motto DDO VP-001 31,912,052 MS
817100    1934 Heavy Motto 31,912,052 MS
15796    1934 D 3,527,200 MS
515796    1934 D 3,527,200 MS PL
819390    1934 D Small D Med Motto 3,527,200 MS
819449    1934 D Large D Med Motto 3,527,200 MS
819450    1934 D Heavy Motto 3,527,200 MS
819926    1934 D Small D Heavy Mot 3,527,200 MS
15797    1935 32,484,000 MS
515797    1935 32,484,000 MS PL
15798    1935 D 5,780,000 MS
515798    1935 D 5,780,000 MS PL
15799    1935 S 5,660,000 MS
515799    1935 S 5,660,000 MS PL
15800    1936 41,303,837 MS
515800    1936 41,303,837 MS PL
817104    1936 DDO VP-001 41,303,837 MS
15801    1936 D 5,374,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515801    1936 D 5,374,000 MS PL
15802    1936 S 3,828,000 MS
515802    1936 S 3,828,000 MS PL
15803    1937 19,701,542 MS
515803    1937 19,701,542 MS PL
817107    1937 DDO VP-001 19,701,542 MS
15804    1937 D 7,189,600 MS
515804    1937 D 7,189,600 MS PL
15805    1937 S 1,652,000 MS
515805    1937 S 1,652,000 MS PL
15806    1938 9,480,045 MS
515806    1938 9,480,045 MS PL
15807    1938 S 2,832,000 MS
515807    1938 S 2,832,000 MS PL
15808    1939 33,548,795 MS
515808    1939 33,548,795 MS PL
15809    1939 D 7,092,000 MS
515809    1939 D 7,092,000 MS PL
817109    1939 D FS-012.3 7,092,000 MS
15810    1939 S 2,628,000 MS
515810    1939 S 2,628,000 MS PL
15811    1940 35,715,246 MS
515811    1940 35,715,246 MS PL
15812    1940 D 2,797,600 MS
515812    1940 D 2,797,600 MS PL
817113    1940 D DDO VP-001 2,797,600 MS
817112    1940 D/D VP-002 2,797,600 MS
15813    1940 S 8,244,000 MS
515813    1940 S 8,244,000 MS PL
15814    1941 79,047,287 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515814    1941 79,047,287 MS PL
817117    1941 DDO VP-001 79,047,287 MS
817116    1941 DDO VP-002 79,047,287 MS
817118    1941 TDR VP-003 79,047,287 MS
15815    1941 D 16,714,800 MS
515815    1941 D 16,714,800 MS PL
820055    1941 D DDR VP-001 16,714,800 MS
15816    1941 S 16,080,000 MS
515816    1941 S 16,080,000 MS PL
817121    1941 S Small S 16,080,000 MS
817122    1941 S Large S 16,080,000 MS
15817    1942 102,117,123 MS
515817    1942 102,117,123 MS PL
817125    1942 DDR VP-001 102,117,123 MS
817126    1942 DDR VP-002 102,117,123 MS
820056    1942 DDO VP-003 102,117,123 MS
820057    1942 DDR VP-004 102,117,123 MS
15818    1942 D 17,487,200 MS
515818    1942 D 17,487,200 MS PL
817127    1942 D DDO VP-001 17,487,200 MS
817128    1942 D DDR VP-002 17,487,200 MS
15819    1942 S 19,384,000 MS
515819    1942 S 19,384,000 MS PL
15820    1943 99,700,000 MS
515820    1943 99,700,000 MS PL
817132    1943 DDO VP-001 99,700,000 MS
817131    1943 DDO VP-002 99,700,000 MS
820058    1943 DDO VP-003 99,700,000 MS
819893    1943 DDO VP-004 99,700,000 MS
15821    1943 D 16,095,600 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515821    1943 D 16,095,600 MS PL
820059    1943 D DDO VP-001 16,095,600 MS
15822    1943 S 21,700,000 MS
515822    1943 S 21,700,000 MS PL
817135    1943 S DDO VP-001 21,700,000 MS
819134    1943 S Trumpet S 21,700,000 MS
15824    1944 104,956,000 MS
515824    1944 104,956,000 MS PL
15825    1944 D 14,600,800 MS
515825    1944 D 14,600,800 MS PL
820062    1944 D DDO VP-001 14,600,800 MS
15826    1944 S 12,560,000 MS
515826    1944 S 12,560,000 MS PL
817138    1944 S TDO VP-001 12,560,000 MS
819559    1944 S Inverted S 14,600,800 MS
15827    1945 74,372,000 MS
515827    1945 74,372,000 MS PL
817140    1945 DDO VP-001 74,372,000 MS
15828    1945 D 12,341,600 MS
515828    1945 D 12,341,600 MS PL
15829    1945 S 17,004,001 MS
515829    1945 S 17,004,001 MS PL
819560    1945 S Inverted S 17,004,001 MS
15830    1946 53,436,000 MS
515830    1946 53,436,000 MS PL
820064    1946 DDO VP-001 53,436,000 MS
817142    1946 DDR VP-002 53,436,000 MS
15831    1946 D 9,072,800 MS
515831    1946 D 9,072,800 MS PL
15832    1946 S 4,204,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515832    1946 S 4,204,000 MS PL
15833    1947 22,556,000 MS
515833    1947 22,556,000 MS PL
820065    1947 DDO VP-001 22,556,000 MS
15834    1947 D 15,338,400 MS
515834    1947 D 15,338,400 MS PL
15835    1947 S 5,532,000 MS
515835    1947 S 5,532,000 MS PL
15836    1948 35,196,000 MS
515836    1948 35,196,000 MS PL
15837    1948 D 16,766,800 MS
515837    1948 D 16,766,800 MS PL
15838    1948 S 15,960,000 MS
515838    1948 S 15,960,000 MS PL
820066    1948 S/S/S/S VP-001 15,960,000 MS
15839    1949 9,312,000 MS
515839    1949 9,312,000 MS PL
15840    1949 D 10,068,400 MS
515840    1949 D 10,068,400 MS PL
817144    1949 D/S VP-001 10,068,400 MS
15841    1950 24,971,512 MS
515841    1950 24,971,512 MS PL
817145    1950 DDR VP-001 24,971,512 MS
15842    1950 D 21,075,600 MS
515842    1950 D 21,075,600 MS PL
817148    1950 D/S 21,075,600 MS
817146    1950 D DDR VP-002 21,075,600 MS
15844    1950 S 10,284,004 MS
515844    1950 S 10,284,004 MS PL
817150    1950 S/D 10,284,004 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15846    1951 43,505,602 MS
515846    1951 43,505,602 MS PL
15847    1951 D 35,354,800 MS
515847    1951 D 35,354,800 MS PL
820067    1951 D DDO VP-001 35,354,800 MS
15848    1951 S 9,048,000 MS
515848    1951 S 9,048,000 MS PL
15849    1952 38,862,073 MS
515849    1952 38,862,073 MS PL
15850    1952 D 49,795,200 MS
515850    1952 D 49,795,200 MS PL
816642    1952 D Large D 49,795,200 MS
820054    1952 D DDO VP-001 49,795,200 MS
15851    1952 S 13,707,800 MS
515851    1952 S 13,707,800 MS PL
15852    1953 18,664,920 MS
515852    1953 18,664,920 MS PL
15853    1953 D 56,112,400 MS
515853    1953 D 56,112,400 MS PL
817153    1953 D DDR VP-001 56,112,400 MS
817154    1953 D FS-022.3 56,112,400 MS
817155    1953 D/Inverted D FS-022.4 56,112,400 MS
15854    1953 S 14,016,000 MS
515854    1953 S 14,016,000 MS PL
15855    1954 54,645,503 MS
515855    1954 54,645,503 MS PL
15856    1954 D 42,305,500 MS
515856    1954 D 42,305,500 MS PL
15857    1954 S 11,834,722 MS
515857    1954 S 1,279,760,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15858    1955 18,558,381 MS
515858    1955 18,558,381 MS PL
15859    1955 D 3,182,400 MS
515859    1955 D 3,182,400 MS PL
15860    1956 44,813,384 MS
515860    1956 44,813,384 MS PL
15861    1956 D 32,334,500 MS
515861    1956 D 32,334,500 MS PL
817157    1956 D/Inverted D VP-001 32,334,500 MS
15862    1957 47,779,952 MS
515862    1957 47,779,952 MS PL
15863    1957 D 77,924,160 MS
515863    1957 D 77,924,160 MS PL
15864    1958 7,235,652 MS
515864    1958 7,235,652 MS PL
15865    1958 D 78,124,900 MS
515865    1958 D 78,124,900 MS PL
15866    1959 25,533,291 MS
515866    1959 25,533,291 MS PL
15867    1959 D 62,054,232 MS
515867    1959 D 62,054,232 MS PL
15868    1960 30,855,602 MS
515868    1960 30,855,602 MS PL
819968    1960 Type B 30,855,602 MS
15869    1960 D 63,000,324 MS
515869    1960 D 63,000,324 MS PL
15870    1961 40,064,244 MS
515870    1961 40,064,244 MS PL
15871    1961 D 83,656,928 MS
515871    1961 D 83,656,928 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15872    1962 39,374,019 MS
515872    1962 39,374,019 MS PL
15873    1962 D 127,554,756 MS
515873    1962 D 127,554,756 MS PL
15874    1963 77,391,645 MS
515874    1963 77,391,645 MS PL
817159    1963 DDO VP-001 77,391,645 MS
817160    1963 DDO & DDR VP-002 77,391,645 MS
15875    1963 D 135,288,184 MS
515875    1963 D 135,288,184 MS PL
15876    1964 564,341,347 MS
515876    1964 564,341,347 MS PL
817163    1964 DDR FS-024.5 564,341,347 MS
817164    1964 DDR VP-001 564,341,347 MS
818758    1964 DDR VP-002 564,341,347 MS
15877    1964 D 704,135,528 MS
515877    1964 D 704,135,528 MS PL
817167    1964 D DDO FS-024.69 704,135,528 MS
817166    1964 D DDR VP-001 704,135,528 MS
817165    1964 D Rev Of 65 704,135,528 MS

First Spouse Gold

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.