ModernCoinMart
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
  Quarters
  Half Dollars
     Silver Kennedy Half Dollar-MS
     Kennedy Half Dollar-MS
     Silver Kennedy Half Dollar-PF
     Kennedy Half Dollar-PF
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

USA Buffalo Gold

Modern Coins
  You Are Here:   Home  >>  Half Dollars  >>  Kennedy Half Dollar MS

Kennedy Half Dollar MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
16716    1971 155,164,000 MS
516716    1971 155,164,000 MS PL
16717    1971 D 302,097,424 MS
516717    1971 D 302,097,424 MS PL
820080    1971 D DDO VP-001 302,097,424 MS
818261    1971 D TDO VP-002 302,097,424 MS
16718    1972 153,180,000 MS
516718    1972 153,180,000 MS PL
819990    1972 DDO VP-001 153,180,000 MS
16719    1972 D 141,890,000 MS
516719    1972 D 141,890,000 MS PL
820081    1972 D No Fg"" 141,890,000 MS
16720    1973 64,964,000 MS
516720    1973 64,964,000 MS PL
16721    1973 D 83,171,400 MS
516721    1973 D 83,171,400 MS PL
818262    1973 D DDO VP-001 83,171,400 MS
16722    1974 201,596,000 MS
516722    1974 201,596,000 MS PL
16723    1974 D 79,066,300 MS
516723    1974 D 79,066,300 MS PL
818264    1974 D DDO VP-001 79,066,300 MS
16726    1976 234,308,000 MS
516726    1976 234,308,000 MS PL
16727    1976 D 287,565,248 MS
516727    1976 D 287,565,248 MS PL
16728    1976 S Silver 11,000,000 MS
516728    1976 S Silver 11,000,000 MS PL
818265    1976 S Ddo Silver FS-016 11,000,000 MS
16731    1977 43,598,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
516731    1977 43,598,000 MS PL
16732    1977 D 31,449,106 MS
516732    1977 D 31,449,106 MS PL
818840    1977 D DDO VP-001 31,449,106 MS
16733    1978 14,350,000 MS
516733    1978 14,350,000 MS PL
16734    1978 D 13,765,799 MS
516734    1978 D 13,765,799 MS PL
16735    1979 68,312,000 MS
516735    1979 68,312,000 MS PL
16736    1979 D 15,815,422 MS
516736    1979 D 15,815,422 MS PL
16737    1980 P 44,134,000 MS
516737    1980 P 44,134,000 MS PL
16738    1980 D 33,456,449 MS
516738    1980 D 33,456,449 MS PL
16739    1981 P 29,544,000 MS
516739    1981 P 29,544,000 MS PL
16740    1981 D 27,839,533 MS
516740    1981 D 27,839,533 MS PL
16741    1982 P 10,819,000 MS
516741    1982 P 10,819,000 MS PL
819574    1982 P No Fg"" 10,819,000 MS
16742    1982 D 13,140,102 MS
516742    1982 D 13,140,102 MS PL
16743    1983 P 34,139,000 MS
516743    1983 P 34,139,000 MS PL
16744    1983 D 32,472,244 MS
516744    1983 D 32,472,244 MS PL
16745    1984 P 26,029,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
516745    1984 P 26,029,000 MS PL
16746    1984 D 26,262,158 MS
516746    1984 D 26,262,158 MS PL
16747    1985 P 18,706,962 MS
516747    1985 P 18,706,962 MS PL
16748    1985 D 19,814,034 MS
516748    1985 D 19,814,034 MS PL
16749    1986 P 13,107,633 MS
516749    1986 P 13,107,633 MS PL
16750    1986 D 15,336,145 MS
516750    1986 D 15,336,145 MS PL
16751    1987 P 2,890,758 MS
516751    1987 P 2,890,758 MS PL
16752    1987 D 2,890,758 MS
516752    1987 D 2,890,758 MS PL
16753    1988 P 13,626,000 MS
516753    1988 P 13,626,000 MS PL
16754    1988 D 12,000,096 MS
516754    1988 D 12,000,096 MS PL
16755    1989 P 24,542,000 MS
516755    1989 P 24,542,000 MS PL
516796    1989 P 24,542,000 MS DPL
16756    1989 D 23,000,216 MS
516756    1989 D 23,000,216 MS PL
16757    1990 P 22,278,000 MS
516757    1990 P 22,278,000 MS PL
16758    1990 D 20,096,242 MS
516758    1990 D 20,096,242 MS PL
16759    1991 P 14,874,000 MS
516759    1991 P 14,874,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
16760    1991 D 15,054,678 MS
516760    1991 D 15,054,678 MS PL
16761    1992 P 17,628,000 MS
516761    1992 P 17,628,000 MS PL
16762    1992 D 17,000,106 MS
516762    1992 D 17,000,106 MS PL
16763    1993 P 15,510,000 MS
516763    1993 P 15,510,000 MS PL
16764    1993 D 15,000,006 MS
516764    1993 D 15,000,006 MS PL
16765    1994 P 23,718,000 MS
516765    1994 P 23,718,000 MS PL
16766    1994 D 23,828,110 MS
516766    1994 D 23,828,110 MS PL
516795    1994 D 23,828,110 MS DPL
16767    1995 P 26,496,000 MS
516767    1995 P 26,496,000 MS PL
16768    1995 D 26,288,000 MS
516768    1995 D 26,288,000 MS PL
16769    1996 P 24,442,000 MS
516769    1996 P 24,442,000 MS PL
16770    1996 D 24,744,000 MS
516770    1996 D 24,744,000 MS PL
16771    1997 P 20,882,000 MS
516771    1997 P 20,882,000 MS PL
16772    1997 D 19,876,000 MS
516772    1997 D 19,876,000 MS PL
16773    1998 P 15,646,000 MS
516773    1998 P 15,646,000 MS PL
16774    1998 D 15,064,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
516774    1998 D 15,064,000 MS PL
516794    1998 D 15,064,000 MS DPL
16776    1999 P 8,900,000 MS
516776    1999 P 8,900,000 MS PL
16777    1999 D 10,682,000 MS
516777    1999 D 10,682,000 MS PL
16778    2000 P 22,600,000 MS
516778    2000 P 22,600,000 MS PL
16779    2000 D 19,466,000 MS
516779    2000 D 19,466,000 MS PL
16780    2001 P 21,200,000 MS
516780    2001 P 21,200,000 MS PL
16781    2001 D 19,504,000 MS
516781    2001 D 19,504,000 MS PL
823601    2002 P 3,100,000 MS
516782    2002 P 3,100,000 MS PL
823602    2002 D 2,500,000 MS
516783    2002 D 2,500,000 MS PL
823603    2003 P 2,500,000 MS
516784    2003 P 2,500,000 MS PL
823604    2003 D 2,500,000 MS
516785    2003 D 2,500,000 MS PL
823605    2004 P 2,900,000 MS
516786    2004 P 2,900,000 MS PL
823606    2004 D 2,900,000 MS
516787    2004 D 2,900,000 MS PL
823607    2005 P 3,800,000 MS
516788    2005 P 3,800,000 MS PL
823608    2005 D 3,500,000 MS
516789    2005 D 3,500,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
823609    2005 P SMS unknown MS
516790    2005 P SMS unknown MS PL
823611    2005 D SMS unknown MS
516791    2005 D SMS unknown MS PL
823610    2006 P 2,400,000 MS
516792    2006 P 2,400,000 MS PL
823612    2006 D 2,000,000 MS
516793    2006 D 2,000,000 MS PL
823613    2006 P SMS unknown MS
823614    2006 D SMS unknown MS
823615    2007 P 2,400,000 MS
516797    2007 P 2,400,000 MS PL
823616    2007 D 2,400,000 MS
516798    2007 D 2,400,000 MS PL
823617    2007 P SMS unknown MS
823618    2007 D SMS unknown MS
823619    2008 P 1,700,000 MS
516799    2008 P 1,700,000 MS PL
823620    2008 D 1,700,000 MS
516800    2008 D 1,700,000 MS PL
823621    2008 P SMS unknown MS
823622    2008 D SMS unknown MS

Ultra High Relief

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.