First Spouse Gold
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
     Silver Roosevelt Dime-MS
     Roosevelt Dime-MS
     Silver Roosevelt Dime-PF
     Roosevelt Dime-PF
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

ModernCoinMart

ModernCoinMart
  You Are Here:   Home  >>  Dimes  >>  Silver Roosevelt Dime PF

Silver Roosevelt Dime PF

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15225    1950 51,386 PF
65340    1950 51,386 PF Cameo
65760    1950 51,386 PF Ultra Cameo
15226    1951 57,500 PF
65341    1951 57,500 PF Cameo
65761    1951 57,500 PF Ultra Cameo
15227    1952 81,980 PF
65342    1952 81,980 PF Cameo
65762    1952 81,980 PF Ultra Cameo
15228    1953 128,800 PF
65343    1953 128,800 PF Cameo
65763    1953 128,800 PF Ultra Cameo
15229    1954 233,300 PF
65344    1954 233,300 PF Cameo
65764    1954 233,300 PF Ultra Cameo
15230    1955 378,200 PF
65345    1955 378,200 PF Cameo
65765    1955 378,200 PF Ultra Cameo
15231    1956 669,384 PF
65346    1956 669,384 PF Cameo
65766    1956 669,384 PF Ultra Cameo
15232    1957 1,247,952 PF
65347    1957 1,247,952 PF Cameo
65767    1957 1,247,952 PF Ultra Cameo
15233    1958 875,652 PF
65348    1958 875,652 PF Cameo
65768    1958 875,652 PF Ultra Cameo
15234    1959 1,149,291 PF
65349    1959 1,149,291 PF Cameo
65769    1959 1,149,291 PF Ultra Cameo
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15235    1960 1,691,602 PF
65350    1960 1,691,602 PF Cameo
65770    1960 1,691,602 PF Ultra Cameo
816830    1960 DDO VP-001 1,691,602 PF
816831    1960 DDO VP-001 1,691,602 PF Cameo
816832    1960 DDO VP-001 1,691,602 PF Ultra Cameo
819995    1960 DDO VP-002 1,691,602 PF
816833    1960 DDR VP-003 1,691,602 PF
816834    1960 DDR VP-003 1,691,602 PF Cameo
816835    1960 DDR VP-003 1,691,602 PF Ultra Cameo
15236    1961 3,028,244 PF
65351    1961 3,028,244 PF Cameo
65771    1961 3,028,244 PF Ultra Cameo
816836    1961 DDR VP-001 3,028,244 PF
816837    1961 DDR VP-001 3,028,244 PF Cameo
15237    1962 3,218,019 PF
65352    1962 3,218,019 PF Cameo
65772    1962 3,218,019 PF Ultra Cameo
15238    1963 3,075,645 PF
65353    1963 3,075,645 PF Cameo
65773    1963 3,075,645 PF Ultra Cameo
816844    1963 DDR VP-001 3,075,645 PF
816845    1963 DDR VP-001 3,075,645 PF Cameo
816846    1963 DDR VP-001 3,075,645 PF Ultra Cameo
816841    1963 DDR VP-002 3,075,645 PF
816842    1963 DDR VP-002 3,075,645 PF Cameo
816843    1963 DDR VP-002 3,075,645 PF Ultra Cameo
816847    1963 DDR VP-003 3,075,645 PF
816848    1963 DDR VP-003 3,075,645 PF Cameo
816849    1963 DDR VP-003 3,075,645 PF Ultra Cameo
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
819997    1963 DDR VP-004 3,075,645 PF
820087    1963 DDR VP-004 3,075,645 PF Cameo
15239    1964 3,950,762 PF
65354    1964 3,950,762 PF Cameo
65774    1964 3,950,762 PF Ultra Cameo
818852    1964 Pointed 9 3,950,762 PF
818853    1964 Pointed 9 3,950,762 PF Cameo
818854    1964 Pointed 9 3,950,762 PF Ultra Cameo
818849    1964 Blunt 9 3,950,762 PF
818850    1964 Blunt 9 3,950,762 PF Cameo
818851    1964 Blunt 9 3,950,762 PF Ultra Cameo
816850    1964 DDO VP-001 3,950,762 PF
816851    1964 DDO VP-001 3,950,762 PF Cameo

Ultra High Relief

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.