Modern Coins
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
     Silver Roosevelt Dime-MS
     Roosevelt Dime-MS
     Silver Roosevelt Dime-PF
     Roosevelt Dime-PF
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

ModernCoinMart

First Spouse Gold
  You Are Here:   Home  >>  Dimes  >>  Roosevelt Dime MS

Roosevelt Dime MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15130    1965 1,652,140,570 MS
515130    1965 1,652,140,570 MS PL
78651    1965 1,652,140,570 MS FT
578651    1965 1,652,140,570 MS FTP
15131    1966 1,382,734,540 MS
515131    1966 1,382,734,540 MS PL
78652    1966 1,382,734,540 MS FT
578652    1966 1,382,734,540 MS FTP
15132    1967 2,147,483,647 MS
515132    1967 2,147,483,647 MS PL
78653    1967 2,147,483,647 MS FT
578653    1967 2,147,483,647 MS FTP
816814    1967 DDO VP-001 2,147,483,647 MS
15133    1968 424,470,400 MS
515133    1968 424,470,400 MS PL
78654    1968 424,470,400 MS FT
578654    1968 424,470,400 MS FTP
816815    1968 DDO VP-001 424,470,400 MS
15134    1968 D 480,748,280 MS
515134    1968 D 480,748,280 MS PL
78655    1968 D 480,748,280 MS FT
578655    1968 D 480,748,280 MS FTP
15135    1969 145,790,000 MS
515135    1969 145,790,000 MS PL
78656    1969 145,790,000 MS FT
578656    1969 145,790,000 MS FTP
15136    1969 D 563,323,870 MS
515136    1969 D 563,323,870 MS PL
78657    1969 D 563,323,870 MS FT
578657    1969 D 563,323,870 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
816816    1969 D/D VP-001 563,323,870 MS
15137    1970 345,570,000 MS
515137    1970 345,570,000 MS PL
78658    1970 345,570,000 MS FT
578658    1970 345,570,000 MS FTP
816817    1970 DDR VP-001 345,570,000 MS
15138    1970 D 754,942,100 MS
515138    1970 D 754,942,100 MS PL
78659    1970 D 754,942,100 MS FT
578659    1970 D 754,942,100 MS FTP
820011    1970 D DDR VP-001 345,570,000 MS
820012    1970 D DDR VP-002 345,570,000 MS
820063    1970 D DDR VP-002 345,570,000 MS FT
820013    1970 D DDR VP-003 345,570,000 MS
15139    1971 162,690,000 MS
515139    1971 162,690,000 MS PL
78660    1971 162,690,000 MS FT
578660    1971 162,690,000 MS FTP
15140    1971 D 377,914,240 MS
515140    1971 D 377,914,240 MS PL
78661    1971 D 377,914,240 MS FT
578661    1971 D 377,914,240 MS FTP
15141    1972 431,540,000 MS
515141    1972 431,540,000 MS PL
78662    1972 431,540,000 MS FT
578662    1972 431,540,000 MS FTP
15142    1972 D 330,290,000 MS
515142    1972 D 330,290,000 MS PL
78663    1972 D 330,290,000 MS FT
578663    1972 D 330,290,000 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15143    1973 315,670,000 MS
515143    1973 315,670,000 MS PL
78664    1973 315,670,000 MS FT
578664    1973 315,670,000 MS FTP
15144    1973 D 455,032,426 MS
515144    1973 D 455,032,426 MS PL
78665    1973 D 455,032,426 MS FT
578665    1973 D 455,032,426 MS FTP
15145    1974 470,248,000 MS
515145    1974 470,248,000 MS PL
78666    1974 470,248,000 MS FT
578666    1974 470,248,000 MS FTP
15146    1974 D 571,083,000 MS
515146    1974 D 571,083,000 MS PL
78667    1974 D 571,083,000 MS FT
578667    1974 D 571,083,000 MS FTP
15147    1975 585,673,900 MS
515147    1975 585,673,900 MS PL
78668    1975 585,673,900 MS FT
578668    1975 585,673,900 MS FTP
15148    1975 D 313,705,300 MS
515148    1975 D 313,705,300 MS PL
78669    1975 D 313,705,300 MS FT
578669    1975 D 313,705,300 MS FTP
15149    1976 568,760,000 MS
515149    1976 568,760,000 MS PL
78670    1976 568,760,000 MS FT
578670    1976 568,760,000 MS FTP
15150    1976 D 695,222,774 MS
515150    1976 D 695,222,774 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78671    1976 D 695,222,774 MS FT
578671    1976 D 695,222,774 MS FTP
15151    1977 796,930,000 MS
515151    1977 796,930,000 MS PL
78672    1977 796,930,000 MS FT
578672    1977 796,930,000 MS FTP
15152    1977 D 376,607,228 MS
515152    1977 D 376,607,228 MS PL
78674    1977 D 376,607,228 MS FT
578674    1977 D 376,607,228 MS FTP
15153    1978 663,980,000 MS
515153    1978 663,980,000 MS PL
78675    1978 663,980,000 MS FT
578675    1978 663,980,000 MS FTP
15154    1978 D 282,847,540 MS
515154    1978 D 282,847,540 MS PL
78676    1978 D 282,847,540 MS FT
578676    1978 D 282,847,540 MS FTP
15155    1979 315,440,000 MS
515155    1979 315,440,000 MS PL
78677    1979 315,440,000 MS FT
578677    1979 315,440,000 MS FTP
15156    1979 D 390,921,184 MS
515156    1979 D 390,921,184 MS PL
78678    1979 D 390,921,184 MS FT
578678    1979 D 390,921,184 MS FTP
15157    1980 P 735,170,000 MS
515157    1980 P 735,170,000 MS PL
78679    1980 P 735,170,000 MS FT
578679    1980 P 735,170,000 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15158    1980 D 719,354,321 MS
515158    1980 D 719,354,321 MS PL
78680    1980 D 719,354,321 MS FT
578680    1980 D 719,354,321 MS FTP
15159    1981 P 676,650,000 MS
515159    1981 P 676,650,000 MS PL
78681    1981 P 676,650,000 MS FT
578681    1981 P 676,650,000 MS FTP
15160    1981 D 712,284,143 MS
515160    1981 D 712,284,143 MS PL
78682    1981 D 712,284,143 MS FT
578682    1981 D 712,284,143 MS FTP
15161    1982 P 519,475,000 MS
515161    1982 P 519,475,000 MS PL
78683    1982 P 519,475,000 MS FT
578683    1982 P 519,475,000 MS FTP
816820    1982 No P 676,650,000 MS
78684    1982 No P 676,650,000 MS FT
816821    1982 No P Weak Strike 676,650,000 MS
78685    1982 No P Weak Strike 676,650,000 MS FT
15163    1982 D 542,713,584 MS
515163    1982 D 542,713,584 MS PL
78686    1982 D 542,713,584 MS FT
578686    1982 D 542,713,584 MS FTP
15164    1983 P 647,025,000 MS
515164    1983 P 647,025,000 MS PL
78687    1983 P 647,025,000 MS FT
578687    1983 P 647,025,000 MS FTP
15165    1983 D 730,129,224 MS
515165    1983 D 730,129,224 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78688    1983 D 730,129,224 MS FT
578688    1983 D 730,129,224 MS FTP
15166    1984 P 856,669,000 MS
515166    1984 P 856,669,000 MS PL
78689    1984 P 856,669,000 MS FT
578689    1984 P 856,669,000 MS FTP
15167    1984 D 704,803,976 MS
515167    1984 D 704,803,976 MS PL
78690    1984 D 704,803,976 MS FT
578690    1984 D 704,803,976 MS FTP
15168    1985 P 705,200,962 MS
515168    1985 P 705,200,962 MS PL
78691    1985 P 705,200,962 MS FT
578691    1985 P 705,200,962 MS FTP
15169    1985 D 587,979,970 MS
515169    1985 D 587,979,970 MS PL
78692    1985 D 587,979,970 MS FT
578692    1985 D 587,979,970 MS FTP
15170    1986 P 682,649,693 MS
515170    1986 P 682,649,693 MS PL
78693    1986 P 682,649,693 MS FT
578693    1986 P 682,649,693 MS FTP
15171    1986 D 473,326,970 MS
515171    1986 D 473,326,970 MS PL
78694    1986 D 473,326,970 MS FT
578694    1986 D 473,326,970 MS FTP
15172    1987 P 762,709,481 MS
515172    1987 P 762,709,481 MS PL
78695    1987 P 762,709,481 MS FT
578695    1987 P 762,709,481 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15173    1987 D 653,203,402 MS
515173    1987 D 653,203,402 MS PL
78696    1987 D 653,203,402 MS FT
578696    1987 D 653,203,402 MS FTP
15174    1988 P 1,030,550,000 MS
515174    1988 P 1,030,550,000 MS PL
78697    1988 P 1,030,550,000 MS FT
578697    1988 P 1,030,550,000 MS FTP
15175    1988 D 962,385,489 MS
515175    1988 D 962,385,489 MS PL
78698    1988 D 962,385,489 MS FT
578698    1988 D 962,385,489 MS FTP
15176    1989 P 1,298,400,000 MS
515176    1989 P 1,298,400,000 MS PL
78699    1989 P 1,298,400,000 MS FT
578699    1989 P 1,298,400,000 MS FTP
15177    1989 D 896,535,597 MS
515177    1989 D 896,535,597 MS PL
78700    1989 D 896,535,597 MS FT
578700    1989 D 896,535,597 MS FTP
15178    1990 P 1,034,340,000 MS
515178    1990 P 1,034,340,000 MS PL
78701    1990 P 1,034,340,000 MS FT
578701    1990 P 1,034,340,000 MS FTP
15179    1990 D 839,995,824 MS
515179    1990 D 839,995,824 MS PL
78703    1990 D 839,995,824 MS FT
578703    1990 D 839,995,824 MS FTP
15180    1991 P 927,220,000 MS
515180    1991 P 927,220,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78704    1991 P 927,220,000 MS FT
578704    1991 P 927,220,000 MS FTP
15181    1991 D 601,241,114 MS
515181    1991 D 601,241,114 MS PL
78705    1991 D 601,241,114 MS FT
578705    1991 D 601,241,114 MS FTP
15182    1992 P 593,500,000 MS
515182    1992 P 593,500,000 MS PL
78706    1992 P 593,500,000 MS FT
578706    1992 P 593,500,000 MS FTP
15183    1992 D 616,273,932 MS
515183    1992 D 616,273,932 MS PL
78707    1992 D 616,273,932 MS FT
578707    1992 D 616,273,932 MS FTP
15184    1993 P 766,180,000 MS
515184    1993 P 766,180,000 MS PL
78708    1993 P 766,180,000 MS FT
578708    1993 P 766,180,000 MS FTP
15185    1993 D 750,110,166 MS
515185    1993 D 750,110,166 MS PL
78709    1993 D 750,110,166 MS FT
578709    1993 D 750,110,166 MS FTP
15186    1994 P 1,189,000,000 MS
515186    1994 P 1,189,000,000 MS PL
78710    1994 P 1,189,000,000 MS FT
578710    1994 P 1,189,000,000 MS FTP
15187    1994 D 1,303,268,110 MS
515187    1994 D 1,303,268,110 MS PL
78711    1994 D 1,303,268,110 MS FT
578711    1994 D 1,303,268,110 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15188    1995 P 1,125,500,000 MS
515188    1995 P 1,125,500,000 MS PL
78712    1995 P 1,125,500,000 MS FT
578712    1995 P 1,125,500,000 MS FTP
15189    1995 D 1,274,890,000 MS
515189    1995 D 1,274,890,000 MS PL
78713    1995 D 1,274,890,000 MS FT
578713    1995 D 1,274,890,000 MS FTP
15190    1996 P 1,421,163,000 MS
515190    1996 P 1,421,163,000 MS PL
78714    1996 P 1,421,163,000 MS FT
578714    1996 P 1,421,163,000 MS FTP
15191    1996 D 1,400,300,000 MS
515191    1996 D 1,400,300,000 MS PL
78715    1996 D 1,400,300,000 MS FT
578715    1996 D 1,400,300,000 MS FTP
15192    1996 W 1,457,000 MS
515192    1996 W 1,457,000 MS PL
78716    1996 W 1,457,000 MS FT
578716    1996 W 1,457,000 MS FTP
15193    1997 P 991,640,000 MS
515193    1997 P 991,640,000 MS PL
78717    1997 P 991,640,000 MS FT
578717    1997 P 991,640,000 MS FTP
15194    1997 D 979,810,000 MS
515194    1997 D 979,810,000 MS PL
78718    1997 D 979,810,000 MS FT
578718    1997 D 979,810,000 MS FTP
15195    1998 P 1,163,000,000 MS
515195    1998 P 1,163,000,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78719    1998 P 1,163,000,000 MS FT
578719    1998 P 1,163,000,000 MS FTP
15196    1998 D 1,172,250,000 MS
515196    1998 D 1,172,250,000 MS PL
78720    1998 D 1,172,250,000 MS FT
578720    1998 D 1,172,250,000 MS FTP
15197    1999 P 2,147,483,647 MS
515197    1999 P 2,147,483,647 MS PL
78721    1999 P 2,147,483,647 MS FT
578721    1999 P 2,147,483,647 MS FTP
15198    1999 D 1,397,750,000 MS
515198    1999 D 1,397,750,000 MS PL
78722    1999 D 1,397,750,000 MS FT
578722    1999 D 1,397,750,000 MS FTP
15199    2000 P 1,842,500,000 MS
515199    2000 P 1,842,500,000 MS PL
78723    2000 P 1,842,500,000 MS FT
578723    2000 P 1,842,500,000 MS FTP
15200    2000 D 1,818,700,000 MS
515200    2000 D 1,818,700,000 MS PL
78724    2000 D 1,818,700,000 MS FT
578724    2000 D 1,818,700,000 MS FTP
15201    2001 P 1,369,590,000 MS
515201    2001 P 1,369,590,000 MS PL
78725    2001 P 1,369,590,000 MS FT
578725    2001 P 1,369,590,000 MS FTP
15202    2001 D 1,412,800,000 MS
515202    2001 D 1,412,800,000 MS PL
78726    2001 D 1,412,800,000 MS FT
578726    2001 D 1,412,800,000 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
822801    2002 P 1,187,500,000 MS
515203    2002 P 1,187,500,000 MS PL
78727    2002 P 1,187,500,000 MS FT
578727    2002 P 1,187,500,000 MS FTP
822802    2002 D 1,379,500,000 MS
515204    2002 D 1,379,500,000 MS PL
78728    2002 D 1,379,500,000 MS FT
578728    2002 D 1,379,500,000 MS FTP
822803    2003 P 1,085,500,000 MS
515205    2003 P 1,085,500,000 MS PL
78730    2003 P 1,085,500,000 MS FT
578730    2003 P 1,085,500,000 MS FTP
822804    2003 D 986,500,000 MS
515206    2003 D 986,500,000 MS PL
78731    2003 D 986,500,000 MS FT
578731    2003 D 986,500,000 MS FTP
822805    2004 P 1,328,000,000 MS
515207    2004 P 1,328,000,000 MS PL
78732    2004 P 1,328,000,000 MS FT
578732    2004 P 1,328,000,000 MS FTP
822806    2004 D 1,159,500,000 MS
515208    2004 D 1,159,500,000 MS PL
78733    2004 D 1,159,500,000 MS FT
578733    2004 D 1,159,500,000 MS FTP
819479    2004 D Double Ear FS-2004D-101 1,159,500,000 MS
822807    2005 P 1,412,000,000 MS
515209    2005 P 1,412,000,000 MS PL
78734    2005 P 1,412,000,000 MS FT
578734    2005 P 1,412,000,000 MS FTP
822808    2005 D 1,423,500,000 MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
515210    2005 D 1,423,500,000 MS PL
78735    2005 D 1,423,500,000 MS FT
578735    2005 D 1,423,500,000 MS FTP
822809    2005 P SMS unknown MS
515211    2005 P SMS unknown MS PL
78736    2005 P SMS unknown MS FT
822810    2005 D SMS unknown MS
515212    2005 D SMS unknown MS PL
78737    2005 D SMS unknown MS FT
822811    2006 P 1,381,000,000 MS
515213    2006 P 1,381,000,000 MS PL
78738    2006 P 1,381,000,000 MS FT
578738    2006 P 1,381,000,000 MS FTP
822812    2006 D 1,447,000,000 MS
515214    2006 D 1,447,000,000 MS PL
78739    2006 D 1,447,000,000 MS FT
578739    2006 D 1,447,000,000 MS FTP
822813    2006 P SMS unknown MS
78740    2006 P SMS unknown MS FT
822814    2006 D SMS unknown MS
78741    2006 D SMS unknown MS FT
822815    2007 P unknown MS
515215    2007 P unknown MS PL
78748    2007 P unknown MS FT
578740    2007 P unknown MS FTP
822816    2007 D unknown MS
515216    2007 D unknown MS PL
78749    2007 D unknown MS FT
578741    2007 D unknown MS FTP
822817    2007 P SMS unknown MS
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78750    2007 P SMS unknown MS FT
822818    2007 D SMS unknown MS
78751    2007 D SMS unknown MS FT
822819    2008 P unknown MS
515217    2008 P unknown MS PL
78752    2008 P unknown MS FT
578752    2008 P unknown MS FTP
822820    2008 D unknown MS
515218    2008 D unknown MS PL
78753    2008 D unknown MS FT
578753    2008 D unknown MS FTP
822821    2008 P SMS unknown MS
78754    2008 P SMS unknown MS FT
822822    2008 D SMS unknown MS
78755    2008 D SMS unknown MS FT

USA Buffalo Gold

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.