ModernCoinMart
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
  Nickels
  Dimes
     Silver Roosevelt Dime-MS
     Roosevelt Dime-MS
     Silver Roosevelt Dime-PF
     Roosevelt Dime-PF
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

Ultra High Relief

Modern Coins
  You Are Here:   Home  >>  Dimes  >>  Silver Roosevelt Dime MS

Silver Roosevelt Dime MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15082    1946 255,250,000 MS
515082    1946 255,250,000 MS PL
78601    1946 255,250,000 MS FT
578601    1946 255,250,000 MS FTP
816785    1946 DDO & DDR VP-001 255,250,000 MS
816784    1946 DDO VP-002 255,250,000 MS
819977    1946 DDO VP-003 255,250,000 MS
819978    1946 DDO VP-003 255,250,000 MS FT
819979    1946 DDR VP-004 255,250,000 MS
819980    1946 DDR VP-004 255,250,000 MS FT
819982    1946 DDR VP-005 255,250,000 MS FT
819981    1946 DDR VP-005 255,250,000 MS
819930    1946 DDO VP-006 255,250,000 MS
819934    1946 DDO VP-006 255,250,000 MS FT
15083    1946 D 61,043,500 MS
515083    1946 D 61,043,500 MS PL
78602    1946 D 61,043,500 MS FT
578602    1946 D 61,043,500 MS FTP
15084    1946 S 27,900,000 MS
515084    1946 S 27,900,000 MS PL
78603    1946 S 27,900,000 MS FT
578603    1946 S 27,900,000 MS FTP
819983    1946 S Sans Serif 27,900,000 MS
819984    1946 S Sans Serif 27,900,000 MS FT
816786    1946 S/S DDR VP-001 27,900,000 MS
819386    1946 S/S DDR VP-001 27,900,000 MS FT
816787    1946 S/S/S/S DDR VP-002 27,900,000 MS
819472    1946 S/S/S/S DDR VP-002 27,900,000 MS FT
15085    1947 121,520,000 MS
515085    1947 121,520,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78604    1947 121,520,000 MS FT
578604    1947 121,520,000 MS FTP
818754    1947 DDO VP-001 121,520,000 MS
15086    1947 D 46,835,000 MS
515086    1947 D 46,835,000 MS PL
78605    1947 D 46,835,000 MS FT
578605    1947 D 46,835,000 MS FTP
15087    1947 S 34,840,000 MS
515087    1947 S 34,840,000 MS PL
78606    1947 S 34,840,000 MS FT
578606    1947 S 34,840,000 MS FTP
816788    1947 S/D FS-012 34,840,000 MS
819376    1947 S/D FS-012 34,840,000 MS FT
816789    1947 S/D FS-012 34,840,000 MS
816790    1947 S DDR VP-001 34,840,000 MS
15088    1948 74,950,000 MS
515088    1948 74,950,000 MS PL
78607    1948 74,950,000 MS FT
578607    1948 74,950,000 MS FTP
15089    1948 D 52,841,000 MS
515089    1948 D 52,841,000 MS PL
78609    1948 D 52,841,000 MS FT
578609    1948 D 52,841,000 MS FTP
15090    1948 S 35,520,000 MS
515090    1948 S 35,520,000 MS PL
78610    1948 S 35,520,000 MS FT
578610    1948 S 35,520,000 MS FTP
15091    1949 30,940,000 MS
515091    1949 30,940,000 MS PL
78611    1949 30,940,000 MS FT
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
578611    1949 30,940,000 MS FTP
15092    1949 D 26,034,000 MS
515092    1949 D 26,034,000 MS PL
78612    1949 D 26,034,000 MS FT
578612    1949 D 26,034,000 MS FTP
15093    1949 S 13,510,000 MS
515093    1949 S 13,510,000 MS PL
78613    1949 S 13,510,000 MS FT
578613    1949 S 13,510,000 MS FTP
15094    1950 50,130,114 MS
515094    1950 50,130,114 MS PL
78614    1950 50,130,114 MS FT
578614    1950 50,130,114 MS FTP
15095    1950 D 46,803,000 MS
515095    1950 D 46,803,000 MS PL
78615    1950 D 46,803,000 MS FT
578615    1950 D 46,803,000 MS FTP
816794    1950 D DDR VP-001 46,803,000 MS
820086    1950 D DDR VP-001 46,803,000 MS FT
15096    1950 S 20,440,000 MS
515096    1950 S 20,440,000 MS PL
78616    1950 S 20,440,000 MS FT
578616    1950 S 20,440,000 MS FTP
816796    1950 S/Inverted S VP-001 20,440,000 MS
15097 1951 103,880,102 MS
515097 1951 103,880,102 MS PL
78617 1951 103,880,102 MS FT
578617 1951 103,880,102 MS FTP
15098    1951 D 56,529,000 MS
515098    1951 D 56,529,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78618    1951 D 56,529,000 MS FT
578618    1951 D 56,529,000 MS FTP
15099    1951 S 31,630,000 MS
515099    1951 S 31,630,000 MS PL
78619    1951 S 31,630,000 MS FT
578619    1951 S 31,630,000 MS FTP
15100    1952 99,040,093 MS
515100    1952 99,040,093 MS PL
78620    1952 99,040,093 MS FT
578620    1952 99,040,093 MS FTP
15101    1952 D 122,100,000 MS
515101    1952 D 122,100,000 MS PL
78621    1952 D 122,100,000 MS FT
578621    1952 D 122,100,000 MS FTP
15102    1952 S 44,419,500 MS
515102    1952 S 44,419,500 MS PL
78622    1952 S 44,419,500 MS FT
578622    1952 S 44,419,500 MS FTP
15103    1953 53,490,120 MS
515103    1953 53,490,120 MS PL
78623    1953 53,490,120 MS FT
578623    1953 53,490,120 MS FTP
15104    1953 D 136,433,000 MS
515104    1953 D 136,433,000 MS PL
78624    1953 D 136,433,000 MS FT
578624    1953 D 136,433,000 MS FTP
15105    1953 S 39,180,000 MS
515105    1953 S 39,180,000 MS PL
78625    1953 S 39,180,000 MS FT
578625    1953 S 39,180,000 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
15106    1954 114,010,203 MS
515106    1954 114,010,203 MS PL
78626    1954 114,010,203 MS FT
578626    1954 114,010,203 MS FTP
819888    1954 DDR VP-001 114,010,203 MS
819887    1954 DDR VP-001 114,010,203 MS FT
15107    1954 D 106,397,000 MS
515107    1954 D 106,397,000 MS PL
78627    1954 D 106,397,000 MS FT
578627    1954 D 106,397,000 MS FTP
15108    1954 S 22,860,000 MS
515108    1954 S 22,860,000 MS PL
78628    1954 S 22,860,000 MS FT
578628    1954 S 22,860,000 MS FTP
819991    1954 S/S VP-001 114,010,203 MS
819992    1954 S/S VP-001 114,010,203 MS FT
15109    1955 12,450,181 MS
515109    1955 12,450,181 MS PL
78629    1955 12,450,181 MS FT
578629    1955 12,450,181 MS FTP
15110    1955 D 13,959,000 MS
515110    1955 D 13,959,000 MS PL
78630    1955 D 13,959,000 MS FT
578630    1955 D 13,959,000 MS FTP
15111    1955 S 18,510,000 MS
515111    1955 S 18,510,000 MS PL
78631    1955 S 18,510,000 MS FT
578631    1955 S 18,510,000 MS FTP
15112    1956 108,640,000 MS
515112    1956 108,640,000 MS PL
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
78632    1956 108,640,000 MS FT
578632    1956 108,640,000 MS FTP
15113    1956 D 108,015,100 MS
515113    1956 D 108,015,100 MS PL
78633    1956 D 108,015,100 MS FT
578633    1956 D 108,015,100 MS FTP
15114    1957 160,160,000 MS
515114    1957 160,160,000 MS PL
78634    1957 160,160,000 MS FT
578634    1957 160,160,000 MS FTP
15115    1957 D 113,354,330 MS
515115    1957 D 113,354,330 MS PL
78635    1957 D 113,354,330 MS FT
578635    1957 D 113,354,330 MS FTP
15116    1958 31,910,000 MS
515116    1958 31,910,000 MS PL
78636    1958 31,910,000 MS FT
578636    1958 31,910,000 MS FTP
15117    1958 D 136,564,600 MS
515117    1958 D 136,564,600 MS PL
78637    1958 D 136,564,600 MS FT
578637    1958 D 136,564,600 MS FTP
15118    1959 85,780,000 MS
515118    1959 85,780,000 MS PL
78638    1959 85,780,000 MS FT
578638    1959 85,780,000 MS FTP
15119    1959 D 164,919,790 MS
515119    1959 D 164,919,790 MS PL
78639    1959 D 164,919,790 MS FT
578639    1959 D 164,919,790 MS FTP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
816799    1959 D/Inverted D VP-001 164,919,790 MS
820061    1959 D/D VP-002 85,780,000 MS
15120    1960 70,390,000 MS
515120    1960 70,390,000 MS PL
78640    1960 70,390,000 MS FT
578640    1960 70,390,000 MS FTP
15121    1960 D 200,160,400 MS
515121    1960 D 200,160,400 MS PL
78641    1960 D 200,160,400 MS FT
578641    1960 D 200,160,400 MS FTP
15122    1961 93,730,000 MS
515122    1961 93,730,000 MS PL
78642    1961 93,730,000 MS FT
578642    1961 93,730,000 MS FTP
15123    1961 D 209,146,550 MS
515123    1961 D 209,146,550 MS PL
78643    1961 D 209,146,550 MS FT
578643    1961 D 209,146,550 MS FTP
816802    1961 D DDR VP-001 209,146,550 MS
15124    1962 72,450,000 MS
515124    1962 72,450,000 MS PL
78644    1962 72,450,000 MS FT
578644    1962 72,450,000 MS FTP
15125    1962 D 334,948,380 MS
515125    1962 D 334,948,380 MS PL
78645    1962 D 334,948,380 MS FT
578645    1962 D 334,948,380 MS FTP
15126    1963 123,650,000 MS
515126    1963 123,650,000 MS PL
78646    1963 123,650,000 MS FT
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
578646    1963 123,650,000 MS FTP
816804    1963 TDO VP-001 123,650,000 MS
819998    1963 DDR VP-002 123,650,000 MS
15127    1963 D 421,476,530 MS
515127    1963 D 421,476,530 MS PL
78647    1963 D 421,476,530 MS FT
578647    1963 D 421,476,530 MS FTP
816806    1963 D DDR VP-001 421,476,530 MS
15128    1964 929,360,000 MS
515128    1964 929,360,000 MS PL
78648    1964 929,360,000 MS FT
578648    1964 929,360,000 MS FTP
818846    1964 Pointed 9 929,360,000 MS
819480    1964 Pointed 9 929,360,000 MS FT
818845    1964 Blunt 9 929,360,000 MS
819562    1964 Blunt 9 929,360,000 MS FT
816808    1964 DDR VP-001 929,360,000 MS
819999    1964 DDR VP-002 929,360,000 MS
15129    1964 D 929,360,000 MS
515129    1964 D 1,357,517,180 MS PL
78649    1964 D 1,357,517,180 MS FT
578649    1964 D 1,357,517,180 MS FTP
818848    1964 D Pointed 9 929,360,000 MS
818886    1964 D Pointed 9 1,357,517,180 MS FT
818847    1964 D Blunt 9 929,360,000 MS
819387    1964 D Blunt 9 929,360,000 MS FT
816810    1964 D DDR VP-001 929,360,000 MS
820000    1964 D DDR VP-002 1,357,517,180 MS
820001    1964 D DDR VP-003 1,357,517,180 MS
816811    1964 D/D VP-004 929,360,000 MS

First Spouse Gold

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.