ModernCoinMart
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
     Lincoln Wheat Cent-MS
     Lincoln Memorial Cent-MS
     Lincoln Wheat Cent Matte-PF
     Lincoln Wheat Cent-PF
     Lincoln Memorial Cent-PF
  Nickels
  Dimes
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

USA Buffalo Gold

Ultra High Relief
  You Are Here:   Home  >>  Cents  >>  Lincoln Memorial Cent PF

Lincoln Memorial Cent PF

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
63387    1959 1,149,291 PF BN
63385    1959 1,149,291 PF RB
63386    1959 1,149,291 PF RD
63839    1959 1,149,291 PF RDC
64504    1959 1,149,291 PF RDU
63986    1960 Small Date 1,691,602 PF BN
63391    1960 Small Date 1,691,602 PF RB
63392    1960 Small Date 1,691,602 PF RD
63845    1960 Small Date 1,691,602 PF RDC
64510    1960 Small Date 1,691,602 PF RDU
815668    1960 DDO Sm/Lg Date VP-001 1,691,602 PF BN
815669    1960 DDO Sm/Lg Date VP-001 1,691,602 PF RB
815670    1960 DDO Sm/Lg Date VP-001 1,691,602 PF RD
815674    1960 DDO Sm/Lg Date VP-001 1,691,602 PF RDC
63989    1960 Large Date 1,691,602 PF BN
63388    1960 Large Date 1,691,602 PF RB
63389    1960 Large Date 1,691,602 PF RD
63841    1960 Large Date 1,691,602 PF RBC
63842    1960 Large Date 1,691,602 PF RDC
64507    1960 Large Date 1,691,602 PF RDU
815671    1960 DDO Lg/Sm Date VP-002 1,691,602 PF BN
815672    1960 DDO Lg/Sm Date VP-002 1,691,602 PF RB
815673    1960 DDO Lg/Sm Date VP-002 1,691,602 PF RD
815675    1960 DDO Lg/Sm Date VP-002 1,691,602 PF RDC
815665    1960 TDO Lg/Sm Date VP-003 1,691,602 PF BN
815666    1960 TDO Lg/Sm Date VP-003 1,691,602 PF RB
815667    1960 TDO Lg/Sm Date VP-003 1,691,602 PF RD
63393    1961 3,028,244 PF BN
63394    1961 3,028,244 PF RB
63395    1961 3,028,244 PF RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
22859    1961 3,028,244 PF RBC
63848    1961 3,028,244 PF RDC
64513    1961 3,028,244 PF RDU
63987    1962 3,218,019 PF BN
63397    1962 3,218,019 PF RB
63398    1962 3,218,019 PF RD
63850    1962 3,218,019 PF RBC
63851    1962 3,218,019 PF RDC
64516    1962 3,218,019 PF RDU
63399    1963 3,075,645 PF BN
63400    1963 3,075,645 PF RB
63401    1963 3,075,645 PF RD
22860    1963 3,075,645 PF RBC
63854    1963 3,075,645 PF RDC
64519    1963 3,075,645 PF RDU
63402    1964 3,950,762 PF BN
63403    1964 3,950,762 PF RB
63404    1964 3,950,762 PF RD
63981    1964 3,950,762 PF RBC
63857    1964 3,950,762 PF RDC
64522    1964 3,950,762 PF RDU
63923    1968 S 3,041,506 PF BN
63418    1968 S 3,041,506 PF RB
63419    1968 S 3,041,506 PF RD
22862    1968 S 3,041,506 PF RBC
63870    1968 S 3,041,506 PF RDC
64537    1968 S 3,041,506 PF RDU
815697    1968 S DDO VP-001 3,041,506 PF RB
815698    1968 S DDO VP-001 3,041,506 PF RD
815699    1968 S DDO VP-001 3,041,506 PF RDC
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
815701    1968 S DDO VP-001 3,041,506 PF RDU
64006    1969 S 2,934,631 PF BN
819463    1969 S 2,934,631 PF RB
63422    1969 S 2,934,631 PF RD
22857    1969 S 2,934,631 PF RBC
63873    1969 S 2,934,631 PF RDC
64540    1969 S 2,934,631 PF RDU
64015    1970 S Small Date 2,632,810 PF BN
815709    1970 S Small Date 2,632,810 PF RB
815710    1970 S Small Date 2,632,810 PF RD
819486    1970 S Small Date 2,632,810 PF RBC
815713    1970 S Small Date 2,632,810 PF RDC
815729    1970 S Small Date 2,632,810 PF RDU
63457    1970 S Large Date 2,632,810 PF BN
63429    1970 S Large Date 2,632,810 PF RB
63430    1970 S Large Date 2,632,810 PF RD
63878    1970 S Large Date 2,632,810 PF RBC
63879    1970 S Large Date 2,632,810 PF RDC
64546    1970 S Large Date 2,632,810 PF RDU
819389    1970 S Ddo Lg/Sm Date VP-001 2,632,810 PF BN
818992    1970 S Ddo Lg/Sm Date VP-001 2,632,810 PF RB
818993    1970 S Ddo Lg/Sm Date VP-001 2,632,810 PF RD
819142    1970 S Ddo Lg/Sm Date VP-001 2,632,810 PF RDC
818998    1970 S TDO Large Date VP-002 2,632,810 PF RB
818999    1970 S TDO Large Date VP-002 2,632,810 PF RD
819143    1970 S TDO Large Date VP-002 2,632,810 PF RDC
815721    1970 S Ddo Large Date VP-003 2,632,810 PF RB
815707    1970 S Ddo Large Date VP-003 2,632,810 PF RD
815722    1970 S Ddo Large Date VP-003 2,632,810 PF RDC
819499    1970 S Ddo Large Date VP-003 2,632,810 PF RDU
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
64007    1971 S 3,220,733 PF BN
63433    1971 S 3,220,733 PF RB
63434    1971 S 3,220,733 PF RD
63982    1971 S 3,220,733 PF RBC
63882    1971 S 3,220,733 PF RDC
23848    1971 S 3,220,733 PF RBU
64549    1971 S 3,220,733 PF RDU
815734    1971 S/S DDO VP-001 3,220,733 PF RD
815737    1971 S/S DDO VP-001 3,220,733 PF RDC
815740    1971 S/S DDO VP-001 3,220,733 PF RDU
819500    1971 S DDO VP-002 3,220,733 PF BN
819144    1971 S DDO VP-002 3,220,733 PF RB
815742    1971 S DDO VP-002 3,220,733 PF RD
815745    1971 S DDO VP-002 3,220,733 PF RDC
815748    1971 S DDO VP-002 3,220,733 PF RDU
815751    1971 S DDO VP-003 3,220,733 PF RD
815755    1971 S DDO VP-003 3,220,733 PF RDC
815758    1971 S DDO VP-003 3,220,733 PF RDU
64008 1972 S 3,260,996 PF BN
819464 1972 S 3,260,996 PF RB
63437 1972 S 3,260,996 PF RD
63983 1972 S 3,260,996 PF RBC
63885 1972 S 3,260,996 PF RDC
64552 1972 S 3,260,996 PF RDU
815767    1972 S DDO VP-001 3,260,996 PF RD
815770    1972 S DDO VP-001 3,260,996 PF RDC
815774    1972 S DDO VP-001 3,260,996 PF RDU
64009    1973 S 2,760,339 PF BN
64010    1973 S 2,760,339 PF RB
63440    1973 S 2,760,339 PF RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
63888    1973 S 2,760,339 PF RDC
64555    1973 S 2,760,339 PF RDU
63442    1974 S 2,612,568 PF RB
63443    1974 S 2,612,568 PF RD
63891    1974 S 2,612,568 PF RDC
819466    1974 S 2,612,568 PF RBU
64558    1974 S 2,612,568 PF RDU
63444    1975 S 2,845,450 PF BN
819465    1975 S 2,845,450 PF RB
63446    1975 S 2,845,450 PF RD
22858    1975 S 2,845,450 PF RBC
63894    1975 S 2,845,450 PF RDC
64561    1975 S 2,845,450 PF RDU
63447    1976 S 4,149,730 PF BN
63448    1976 S 4,149,730 PF RB
63449    1976 S 4,149,730 PF RD
63988    1976 S 4,149,730 PF RBC
63897    1976 S 4,149,730 PF RDC
64564    1976 S 4,149,730 PF RDU
63451    1977 S 3,251,152 PF RB
63452    1977 S 3,251,152 PF RD
64011    1977 S 3,251,152 PF RBC
63900    1977 S 3,251,152 PF RDC
64567    1977 S 3,251,152 PF RDU
63456    1978 S 3,127,781 PF RB
63455    1978 S 3,127,781 PF RD
63903    1978 S 3,127,781 PF RDC
64570    1978 S 3,127,781 PF RDU
63459    1979 S 3,677,175 PF RD
63465    1979 S 3,677,175 PF RDC
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
63469    1979 S 3,677,175 PF RDU
63458    1979 S Type 1 3,677,175 PF RD
63979    1979 S Type 1 3,677,175 PF BNC
63980    1979 S Type 1 3,677,175 PF RBC
63906    1979 S Type 1 3,677,175 PF RDC
23851    1979 S Type 1 3,677,175 PF RBU
64573    1979 S Type 1 3,677,175 PF RDU
63638 1979 S Type 2 3,677,175 PF RB
63461 1979 S Type 2 3,677,175 PF RD
63909 1979 S Type 2 3,677,175 PF RDC
64576 1979 S Type 2 3,677,175 PF RDU
63464    1980 S 3,554,806 PF RD
63912    1980 S 3,554,806 PF RDC
64579    1980 S 3,554,806 PF RDU
63468    1981 S 4,063,083 PF RDC
63472    1981 S 4,063,083 PF RDU
63467    1981 S Type 1 4,063,083 PF RD
63915    1981 S Type 1 4,063,083 PF RDC
63984    1981 S Type 1 4,063,083 PF RBU
64582    1981 S Type 1 4,063,083 PF RDU
63470    1981 S Type 2 4,063,083 PF RD
63919    1981 S Type 2 4,063,083 PF RBC
63918    1981 S Type 2 4,063,083 PF RDC
23849    1981 S Type 2 4,063,083 PF RBU
64585    1981 S Type 2 4,063,083 PF RDU
63922    1982 S 3,857,479 PF RBC
63921    1982 S 3,857,479 PF RDC
64588    1982 S 3,857,479 PF RDU
63924    1983 S 3,279,126 PF RDC
23850    1983 S 3,279,126 PF RBU
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
64591    1983 S 3,279,126 PF RDU
63928    1984 S 3,065,110 PF RBC
63927    1984 S 3,065,110 PF RDC
64051    1984 S 3,065,110 PF RBU
64594    1984 S 3,065,110 PF RDU
63930    1985 S 3,362,821 PF RDC
64052    1985 S 3,362,821 PF RBU
64597    1985 S 3,362,821 PF RDU
63933    1986 S 3,010,497 PF RDC
64600    1986 S 3,010,497 PF RDU
63639    1987 S 4,227,728 PF BN
63936    1987 S 4,227,728 PF RDC
64603    1987 S 4,227,728 PF RDU
63939    1988 S 3,262,948 PF RDC
64606    1988 S 3,262,948 PF RDU
63942    1989 S 3,220,194 PF RDC
64609    1989 S 3,220,194 PF RDU
63945    1990 S 3,299,559 PF RDC
64612    1990 S 3,299,559 PF RDU
818186    1990 No S 3,299,559 PF RDC
818189    1990 No S 3,299,559 PF RDU
63948    1991 S 2,867,787 PF RDC
64615    1991 S 2,867,787 PF RDU
63951    1992 S 4,176,560 PF RDC
64618    1992 S 4,176,560 PF RDU
63954    1993 S 3,394,792 PF RDC
64621    1993 S 3,394,792 PF RDU
63957    1994 S 3,269,923 PF RDC
64624    1994 S 3,269,923 PF RDU
63960    1995 S 2,797,481 PF RDC
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
64627    1995 S 2,797,481 PF RDU
63963    1996 S 2,525,265 PF RDC
64630    1996 S 2,525,265 PF RDU
64631    1997 S 2,796,678 PF RDU
64633    1998 S 2,086,507 PF RDU
819495    1998 S Close Am"" 2,086,507 PF RDU
819588    1998 S Close Am"" 2,086,507 PF RBU
63972    1999 S 2,543,401 PF RDC
63974    1999 S 2,543,401 PF RBU
64634    1999 S 2,543,401 PF RDU
819517    1999 S Close Am"" 2,543,401 PF RDC
819492    1999 S Close Am"" 2,543,401 PF RDU
64638    2000 S 3,082,483 PF RD
63975    2000 S 3,082,483 PF RDC
64635    2000 S 3,082,483 PF RDU
63976    2001 S 2,294,043 PF RDC
64636    2001 S 2,294,043 PF RDU
822201    2002 S 3,211,995 PF RDC
822202    2002 S 3,211,995 PF RDU
822203    2003 S 3,298,439 PF RDC
822204    2003 S 3,298,439 PF RDU
822205    2004 S 2,965,422 PF RDC
822206    2004 S 2,965,422 PF RDU
822207    2005 S 3,344,679 PF RDC
822208    2005 S 3,344,679 PF RDU
822209    2006 S 3,054,436 PF RDC
822210    2006 S 3,054,436 PF RDU
822211    2007 S unknown PF RDC
822212    2007 S unknown PF RDU
822213    2008 S unknown PF RDC
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
822214    2008 S unknown PF RDU

ModernCoinMart

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.