ModernCoinMart
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
     Lincoln Wheat Cent-MS
     Lincoln Memorial Cent-MS
     Lincoln Wheat Cent Matte-PF
     Lincoln Wheat Cent-PF
     Lincoln Memorial Cent-PF
  Nickels
  Dimes
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

USA Buffalo Gold

Modern Coins
  You Are Here:   Home  >>  Cents  >>  Lincoln Wheat Cent PF

Lincoln Wheat Cent PF

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
63333    1936 5,569 PF BN
63334    1936 5,569 PF RB
63335    1936 5,569 PF RD
66330    1936 Satin 5,569 PF BN
66331    1936 Satin 5,569 PF RB
66332    1936 Satin 5,569 PF RD
63733    1936 Brilliant 5,569 PF BN
63734    1936 Brilliant 5,569 PF RB
63735    1936 Brilliant 5,569 PF RD
22161    1936 Brilliant 5,569 PF RDC
63336    1937 9,320 PF BN
63337    1937 9,320 PF RB
63338    1937 9,320 PF RD
22869    1937 9,320 PF RBC
22162    1937 9,320 PF RDC
23162    1937 9,320 PF RDU
63339    1938 14,734 PF BN
63340    1938 14,734 PF RB
63341    1938 14,734 PF RD
22163    1938 14,734 PF RDC
63342    1939 13,520 PF BN
63343    1939 13,520 PF RB
63344    1939 13,520 PF RD
22164    1939 13,520 PF RDC
63345    1940 15,872 PF BN
63346    1940 15,872 PF RB
63347    1940 15,872 PF RD
22165    1940 15,872 PF RDC
63348    1941 21,100 PF BN
63349    1941 21,100 PF RB
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
63350    1941 21,100 PF RD
22166    1941 21,100 PF RDC
63351    1942 32,600 PF BN
63352    1942 32,600 PF RB
63353    1942 32,600 PF RD
22861    1942 32,600 PF BNC
63354    1942 32,600 PF RBC
22167    1942 32,600 PF RDC
23167    1942 32,600 PF RDU
63357    1950 51,386 PF BN
63358    1950 51,386 PF RB
63359    1950 51,386 PF RD
63811    1950 51,386 PF RBC
63812    1950 51,386 PF RDC
64477    1950 51,386 PF RDU
63360    1951 57,500 PF BN
63361    1951 57,500 PF RB
63362    1951 57,500 PF RD
63414    1951 57,500 PF RBC
63815    1951 57,500 PF RDC
64480    1951 57,500 PF RDU
819398    1951 DDO VP-001 57,500 PF RB
819154    1951 DDO VP-001 57,500 PF RD
819145    1951 DDO VP-001 57,500 PF RDC
63363    1952 81,980 PF BN
63364    1952 81,980 PF RB
63365    1952 81,980 PF RD
63831    1952 81,980 PF RBC
63818    1952 81,980 PF RDC
64483    1952 81,980 PF RDU
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
63366    1953 128,800 PF BN
63367    1953 128,800 PF RB
63368    1953 128,800 PF RD
22864    1953 128,800 PF RBC
63821    1953 128,800 PF RDC
64486    1953 128,800 PF RDU
815627    1953 DDO VP-001 128,800 PF BN
815628    1953 DDO VP-001 128,800 PF RB
815662    1953 DDO VP-001 128,800 PF RD
815630    1953 DDO VP-001 128,800 PF BNC
815629    1953 DDO VP-001 128,800 PF RBC
815663    1953 DDO VP-001 128,800 PF RDC
815664    1953 DDO VP-001 128,800 PF RDU
63369    1954 233,300 PF BN
63370    1954 233,300 PF RB
63371    1954 233,300 PF RD
63823    1954 233,300 PF RBC
63824    1954 233,300 PF RDC
64489    1954 233,300 PF RDU
63372    1955 378,200 PF BN
63373    1955 378,200 PF RB
63374    1955 378,200 PF RD
63826    1955 378,200 PF RBC
63827    1955 378,200 PF RDC
64492    1955 378,200 PF RDU
63978    1956 669,384 PF BN
63985    1956 669,384 PF RB
63377    1956 669,384 PF RD
63829    1956 669,384 PF RBC
63830    1956 669,384 PF RDC
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
64495    1956 669,384 PF RDU
819579    1957 1,247,952 PF BN
63992    1957 1,247,952 PF RB
63380    1957 1,247,952 PF RD
63833    1957 1,247,952 PF RDC
64498    1957 1,247,952 PF RDU
63998    1958 875,652 PF BN
64000    1958 875,652 PF RB
63383    1958 875,652 PF RD
22867    1958 875,652 PF RBC
63836    1958 875,652 PF RDC
64501    1958 875,652 PF RDU

ModernCoinMart

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.