USA Buffalo Gold
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
     Lincoln Wheat Cent-MS
     Lincoln Memorial Cent-MS
     Lincoln Wheat Cent Matte-PF
     Lincoln Wheat Cent-PF
     Lincoln Memorial Cent-PF
  Nickels
  Dimes
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

ModernCoinMart

ModernCoinMart
  You Are Here:   Home  >>  Cents  >>  Lincoln Memorial Cent MS

Lincoln Memorial Cent MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12852 1959 610,864,291 MS BN
12853 1959 610,864,291 MS RB
12854 1959 610,864,291 MS RD
512854 1959 610,864,291 MS RDP
815653    1959 DDO VP-001 610,864,291 MS BN
815654    1959 DDO VP-001 610,864,291 MS RB
815655    1959 DDO VP-001 610,864,291 MS RD
815656    1959 DDO VP-002 610,864,291 MS BN
815657    1959 DDO VP-002 610,864,291 MS RB
815658    1959 DDO VP-002 610,864,291 MS RD
12855    1959 D 1,279,760,000 MS BN
12856    1959 D 1,279,760,000 MS RB
12857    1959 D 1,279,760,000 MS RD
512857    1959 D 1,279,760,000 MS RDP
815659    1959 D/D/D VP-001 1,279,760,000 MS BN
815660    1959 D/D/D VP-001 1,279,760,000 MS RB
815661    1959 D/D/D VP-001 1,279,760,000 MS RD
12862    1960 Small Date 588,096,602 MS RB
12863    1960 Small Date 588,096,602 MS RD
512863    1960 Small Date 588,096,602 MS RDP
12859    1960 Large Date 588,096,602 MS RB
12860    1960 Large Date 588,096,602 MS RD
512860    1960 Large Date 588,096,602 MS RDP
12867    1960 D Small Date 1,580,884,000 MS BN
12868    1960 D Small Date 1,580,884,000 MS RB
12869    1960 D Small Date 1,580,884,000 MS RD
512869    1960 D Small Date 1,580,884,000 MS RDP
12864    1960 D Large Date 1,580,884,000 MS BN
12865    1960 D Large Date 1,580,884,000 MS RB
12866    1960 D Large Date 1,580,884,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
512866    1960 D Large Date 1,580,884,000 MS RDP
815677    1960 D/D Sm/Lg Date VP-001 1,580,884,000 MS BN
815678    1960 D/D Sm/Lg Date VP-001 1,580,884,000 MS RB
815679    1960 D/D Sm/Lg Date VP-001 1,580,884,000 MS RD
818011    1960 D/D Large Date VP-002 1,580,884,000 MS BN
820002    1960 D/D Large Date VP-002 1,580,884,000 MS RB
819950    1960 D/D Large Date VP-002 1,580,884,000 MS RD
820068    1960 D/D Large Date VP-003 1,580,884,000 MS BN
820014    1960 D/D Large Date VP-003 1,580,884,000 MS RB
819949    1960 D/D Large Date VP-003 1,580,884,000 MS RD
820069    1960 D/D Large Date VP-004 1,580,884,000 MS BN
820070    1960 D/D Large Date VP-004 1,580,884,000 MS RB
820009    1960 D/D Large Date VP-004 1,580,884,000 MS RD
12870    1961 756,373,244 MS BN
12871    1961 756,373,244 MS RB
12872    1961 756,373,244 MS RD
512872    1961 756,373,244 MS RDP
12873    1961 D 1,753,266,700 MS BN
12874    1961 D 1,753,266,700 MS RB
12875    1961 D 1,753,266,700 MS RD
512875    1961 D 1,753,266,700 MS RDP
819476    1961 D/Horizontal D VP-001 1,753,266,700 MS BN
819477    1961 D/Horizontal D VP-001 1,753,266,700 MS RB
819478    1961 D/Horizontal D VP-001 1,753,266,700 MS RD
12877    1962 609,263,019 MS RB
12878    1962 609,263,019 MS RD
512878    1962 609,263,019 MS RDP
12880    1962 D 1,793,148,140 MS RB
12881    1962 D 1,793,148,140 MS RD
512881    1962 D 1,793,148,140 MS RDP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12883    1963 757,185,645 MS RB
12884    1963 757,185,645 MS RD
512884    1963 757,185,645 MS RDP
12885    1963 D 1,774,020,400 MS BN
12886    1963 D 1,774,020,400 MS RB
12887    1963 D 1,774,020,400 MS RD
512887    1963 D 1,774,020,400 MS RDP
815684    1963 D DDO VP-001 1,774,020,400 MS BN
815685    1963 D DDO VP-001 1,774,020,400 MS RB
815686    1963 D DDO VP-001 1,774,020,400 MS RD
12888    1964 2,147,483,647 MS BN
12889    1964 2,147,483,647 MS RB
12890    1964 2,147,483,647 MS RD
512890    1964 2,147,483,647 MS RDP
815690    1964 DDR VP-001 2,147,483,647 MS BN
815691    1964 DDR VP-001 2,147,483,647 MS RB
815692    1964 DDR VP-001 2,147,483,647 MS RD
815693    1964 DDR VP-002 2,147,483,647 MS BN
815694    1964 DDR VP-002 2,147,483,647 MS RB
815695    1964 DDR VP-002 2,147,483,647 MS RD
12891    1964 D 2,147,483,647 MS BN
12892    1964 D 2,147,483,647 MS RB
12893    1964 D 2,147,483,647 MS RD
512893    1964 D 2,147,483,647 MS RDP
12895    1965 1,497,224,900 MS RB
12896    1965 1,497,224,900 MS RD
512896    1965 1,497,224,900 MS RDP
12898    1966 2,147,483,647 MS BN
12899    1966 2,147,483,647 MS RB
12900    1966 2,147,483,647 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
512900    1966 2,147,483,647 MS RDP
12901    1967 2,147,483,647 MS BN
64001    1967 2,147,483,647 MS RB
12902    1967 2,147,483,647 MS RD
512902    1967 2,147,483,647 MS RDP
12904    1968 1,707,880,970 MS RB
12905    1968 1,707,880,970 MS RD
512905    1968 1,707,880,970 MS RDP
12906    1968 D 2,147,483,647 MS BN
12907    1968 D 2,147,483,647 MS RB
12908    1968 D 2,147,483,647 MS RD
512908    1968 D 2,147,483,647 MS RDP
819470    1968 D DDR VP-001 2,147,483,647 MS BN
819471    1968 D DDR VP-001 2,147,483,647 MS RB
819029    1968 D DDR VP-001 2,147,483,647 MS RD
818804    1968 D/D VP-002 2,147,483,647 MS BN
818805    1968 D/D VP-002 2,147,483,647 MS RB
818806    1968 D/D VP-002 2,147,483,647 MS RD
12910    1968 S 261,311,507 MS RB
12909    1968 S 261,311,507 MS RD
512909    1968 S 261,311,507 MS RDP
12913    1969 1,136,910,000 MS RB
12914    1969 1,136,910,000 MS RD
512914    1969 1,136,910,000 MS RDP
12916    1969 D 2,147,483,647 MS RB
12917    1969 D 2,147,483,647 MS RD
512917    1969 D 2,147,483,647 MS RDP
12918    1969 S 547,309,631 MS BN
12919    1969 S 547,309,631 MS RB
12920    1969 S 547,309,631 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
512920    1969 S 547,309,631 MS RDP
815702    1969 S Doubled Die Obv 547,309,631 MS BN
815703    1969 S Doubled Die Obv 547,309,631 MS RB
815704    1969 S Doubled Die Obv 547,309,631 MS RD
12925    1970 1,898,315,000 MS RB
12926    1970 1,898,315,000 MS RD
512926    1970 1,898,315,000 MS RDP
12927    1970 D 2,147,483,647 MS RB
12928    1970 D 2,147,483,647 MS RD
512928    1970 D 2,147,483,647 MS RDP
12933    1970 S Small Date 693,192,814 MS BN
12934    1970 S Small Date 693,192,814 MS RB
12935    1970 S Small Date 693,192,814 MS RD
512935    1970 S Small Date 693,192,814 MS RDP
12937    1970 S Large Date 693,192,814 MS BN
12938    1970 S Large Date 693,192,814 MS RB
12939    1970 S Large Date 693,192,814 MS RD
512939    1970 S Large Date 693,192,814 MS RDP
815611    1970 S Large Date Doubled Die Obv 693,192,814 MS BN
815715    1970 S Large Date Doubled Die Obv 693,192,814 MS RB
815716    1970 S Large Date Doubled Die Obv 693,192,814 MS RD
815718    1970 S Ddo Large Date FS-030.1 693,192,814 MS RB
815719    1970 S Ddo Large Date FS-030.1 693,192,814 MS RD
819884    1970 S/S Large Date VP-002 693,192,814 MS BN
819885    1970 S/S Large Date VP-002 693,192,814 MS RB
819937    1970 S/S Large Date VP-002 693,192,814 MS RD
12940    1971 1,919,490,000 MS BN
12942    1971 1,919,490,000 MS RB
12941    1971 1,919,490,000 MS RD
512941    1971 1,919,490,000 MS RDP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
815724    1971 ADO FS-030.7 1,919,490,000 MS RB
815725    1971 ADO FS-030.7 1,919,490,000 MS RD
819091    1971 DDO VP-001 1,919,490,000 MS BN
815727    1971 DDO VP-001 1,919,490,000 MS RB
815728    1971 DDO VP-001 1,919,490,000 MS RD
64002    1971 D 2,147,483,647 MS BN
12943    1971 D 2,147,483,647 MS RB
12944    1971 D 2,147,483,647 MS RD
512944    1971 D 2,147,483,647 MS RDP
12945    1971 S 528,354,192 MS BN
12946    1971 S 528,354,192 MS RB
12947    1971 S 528,354,192 MS RD
512947    1971 S 528,354,192 MS RDP
12951    1972 2,147,483,647 MS BN
12952    1972 2,147,483,647 MS RB
12953    1972 2,147,483,647 MS RD
512953    1972 2,147,483,647 MS RDP
12948    1972 Doubled Die Obv 2,147,483,647 MS BN
12949    1972 Doubled Die Obv 2,147,483,647 MS RB
12950    1972 Doubled Die Obv 2,147,483,647 MS RD
512951    1972 Doubled Die Obv 2,147,483,647 MS RDP
815761    1972 DDO FS-033.5 2,147,483,647 MS BN
815762    1972 DDO FS-033.5 2,147,483,647 MS RB
815763    1972 DDO FS-033.5 2,147,483,647 MS RD
811011    1972 DDO VP-002 2,147,483,647 MS BN
819092    1972 DDO VP-002 2,147,483,647 MS RB
819032    1972 DDO VP-002 2,147,483,647 MS RD
819564    1972 DDO VP-003 2,147,483,647 MS BN
819034    1972 DDO VP-003 2,147,483,647 MS RB
819035    1972 DDO VP-003 2,147,483,647 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
819565    1972 DDO VP-004 2,147,483,647 MS BN
819566    1972 DDO VP-004 2,147,483,647 MS RB
819038    1972 DDO VP-004 2,147,483,647 MS RD
819039    1972 DDO VP-005 2,147,483,647 MS BN
819040    1972 DDO VP-005 2,147,483,647 MS RB
819041    1972 DDO VP-005 2,147,483,647 MS RD
820040    1972 DDO VP-006 2,147,483,647 MS RB
819044    1972 DDO VP-006 2,147,483,647 MS RD
819496    1972 DDO VP-007 2,147,483,647 MS BN
819037    1972 DDO VP-007 2,147,483,647 MS RB
819047    1972 DDO VP-007 2,147,483,647 MS RD
819048    1972 DDO VP-008 2,147,483,647 MS BN
819049    1972 DDO VP-008 2,147,483,647 MS RB
819050    1972 DDO VP-008 2,147,483,647 MS RD
819509    1972 DDO FS-033.59 2,147,483,647 MS RB
819053    1972 DDO FS-033.59 2,147,483,647 MS RD
12954    1972 D 2,147,483,647 MS BN
12955    1972 D 2,147,483,647 MS RB
12956    1972 D 2,147,483,647 MS RD
512956    1972 D 2,147,483,647 MS RDP
12957    1972 S 380,200,104 MS BN
12958    1972 S 380,200,104 MS RB
12959    1972 S 380,200,104 MS RD
512959    1972 S 380,200,104 MS RDP
12964    1973 2,147,483,647 MS BN
12963    1973 2,147,483,647 MS RB
12960    1973 2,147,483,647 MS RD
512960    1973 2,147,483,647 MS RDP
12961    1973 D 2,147,483,647 MS RB
12962    1973 D 2,147,483,647 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
512962    1973 D 2,147,483,647 MS RDP
12966    1973 S 319,937,634 MS BN
12967    1973 S 319,937,634 MS RB
12968    1973 S 319,937,634 MS RD
512968    1973 S 319,937,634 MS RDP
12970    1974 2,147,483,647 MS RB
12971    1974 2,147,483,647 MS RD
512971    1974 2,147,483,647 MS RDP
12973    1974 D 2,147,483,647 MS RB
12974    1974 D 2,147,483,647 MS RD
512974    1974 D 2,147,483,647 MS RDP
12975    1974 S 412,039,228 MS RB
12976    1974 S 412,039,228 MS RD
512976    1974 S 412,039,228 MS RDP
12986    1975 2,147,483,647 MS BN
12977    1975 2,147,483,647 MS RB
12978    1975 2,147,483,647 MS RD
512978    1975 2,147,483,647 MS RDP
12980    1975 D 2,147,483,647 MS RB
12979    1975 D 2,147,483,647 MS RD
512979    1975 D 2,147,483,647 MS RDP
64059    1976 2,147,483,647 MS BN
12981    1976 2,147,483,647 MS RB
12982    1976 2,147,483,647 MS RD
512982    1976 2,147,483,647 MS RDP
12983    1976 D 2,147,483,647 MS BN
12984    1976 D 2,147,483,647 MS RB
12985    1976 D 2,147,483,647 MS RD
512985    1976 D 2,147,483,647 MS RDP
12987    1977 2,147,483,647 MS RB
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12998    1977 2,147,483,647 MS RD
512998    1977 2,147,483,647 MS RDP
12989    1977 D 2,147,483,647 MS BN
12990    1977 D 2,147,483,647 MS RB
12991    1977 D 2,147,483,647 MS RD
512991    1977 D 2,147,483,647 MS RDP
12993    1978 2,147,483,647 MS RB
12994    1978 2,147,483,647 MS RD
512994    1978 2,147,483,647 MS RDP
64012    1978 D 2,147,483,647 MS RB
12997    1978 D 2,147,483,647 MS RD
512997    1978 D 2,147,483,647 MS RDP
13001    1979 2,147,483,647 MS BN
12999    1979 2,147,483,647 MS RB
13000    1979 2,147,483,647 MS RD
513000    1979 2,147,483,647 MS RDP
13002    1979 D 2,147,483,647 MS RB
13003    1979 D 2,147,483,647 MS RD
513003    1979 D 2,147,483,647 MS RDP
13013    1980 2,147,483,647 MS BN
13009    1980 2,147,483,647 MS RB
13010    1980 2,147,483,647 MS RD
513010    1980 2,147,483,647 MS RDP
819093    1980 DDO VP-001 2,147,483,647 MS BN
815780    1980 DDO VP-001 2,147,483,647 MS RB
815781    1980 DDO VP-001 2,147,483,647 MS RD
64013    1980 D 2,147,483,647 MS BN
13011    1980 D 2,147,483,647 MS RB
13012    1980 D 2,147,483,647 MS RD
513012    1980 D 2,147,483,647 MS RDP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
819487    1980 D/S VP-001 2,147,483,647 MS BN
819055    1980 D/S VP-001 2,147,483,647 MS RB
819056    1980 D/S VP-001 2,147,483,647 MS RD
13014    1981 2,147,483,647 MS BN
13008    1981 2,147,483,647 MS RB
13015    1981 2,147,483,647 MS RD
513015    1981 2,147,483,647 MS RDP
13016    1981 D 2,147,483,647 MS BN
13017    1981 D 2,147,483,647 MS RB
13018    1981 D 2,147,483,647 MS RD
513018    1981 D 2,147,483,647 MS RDP
13019    1982 2,147,483,647 MS RD
13020    1982 Lg Dt Bronze 2,147,483,647 MS RB
13021    1982 Lg Dt Bronze 2,147,483,647 MS RD
513021    1982 Lg Dt Bronze 2,147,483,647 MS RDP
819543    1982 Lg Dt Bronze DDO VP-001 2,147,483,647 MS BN
815786    1982 Lg Dt Bronze DDO VP-001 2,147,483,647 MS RB
815787    1982 Lg Dt Bronze DDO VP-001 2,147,483,647 MS RD
13023    1982 Sm Dt Bronze 2,147,483,647 MS RB
13024    1982 Sm Dt Bronze 2,147,483,647 MS RD
513024    1982 Sm Dt Bronze 2,147,483,647 MS RDP
13025    1982 D Lg Dt Bronze 2,147,483,647 MS BN
13026    1982 D Lg Dt Bronze 2,147,483,647 MS RB
13027    1982 D Lg Dt Bronze 2,147,483,647 MS RD
513027    1982 D Lg Dt Bronze 2,147,483,647 MS RDP
13029    1982 Lg Dt Zinc 2,147,483,647 MS RB
13030    1982 Lg Dt Zinc 2,147,483,647 MS RD
513030    1982 Lg Dt Zinc 2,147,483,647 MS RDP
13032    1982 Sm Dt Zinc 2,147,483,647 MS RB
13033    1982 Sm Dt Zinc 2,147,483,647 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
513033    1982 Sm Dt Zinc 2,147,483,647 MS RDP
13036    1982 D Lg Dt Zinc 2,147,483,647 MS RD
513036    1982 D Lg Dt Zinc 2,147,483,647 MS RDP
13039    1982 D Sm Dt Zinc 2,147,483,647 MS RD
513039    1982 D Sm Dt Zinc 2,147,483,647 MS RDP
13051    1983 2,147,483,647 MS BN
13052    1983 2,147,483,647 MS RB
13053    1983 2,147,483,647 MS RD
513053    1983 2,147,483,647 MS RDP
815791    1983 DDO VP-002 2,147,483,647 MS RB
815792    1983 DDO VP-002 2,147,483,647 MS RD
819058    1983 DDO VP-003 2,147,483,647 MS RB
819059    1983 DDO VP-003 2,147,483,647 MS RD
819585    1983 DDO VP-004 2,147,483,647 MS BN
819061    1983 DDO VP-004 2,147,483,647 MS RB
819062    1983 DDO VP-004 2,147,483,647 MS RD
819065    1983 Cud LC-83-46R 2,147,483,647 MS RD
815796    1983 Doubled Die Rev 2,147,483,647 MS BN
815797    1983 Doubled Die Rev 2,147,483,647 MS RB
815798    1983 Doubled Die Rev 2,147,483,647 MS RD
819512    1983 Obverse Die Damage Extra Letters In God 2,147,483,647 MS BN
819513    1983 Obverse Die Damage Extra Letters In God 2,147,483,647 MS RB
819514    1983 Obverse Die Damage Extra Letters In God 2,147,483,647 MS RD
13055    1983 D 2,147,483,647 MS RB
13056    1983 D 2,147,483,647 MS RD
513056    1983 D 2,147,483,647 MS RDP
13058    1984 2,147,483,647 MS RB
13059    1984 2,147,483,647 MS RD
513059    1984 2,147,483,647 MS RDP
815802    1984 Doubled Die Obv 2,147,483,647 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
815803    1984 Doubled Die Obv 2,147,483,647 MS RB
815804    1984 Doubled Die Obv 2,147,483,647 MS RD
819421    1984 DDO VP-002 2,147,483,647 MS BN
819417    1984 DDO VP-002 2,147,483,647 MS RB
819068    1984 DDO VP-002 2,147,483,647 MS RD
13067    1984 D 2,147,483,647 MS RB
13068    1984 D 2,147,483,647 MS RD
513068    1984 D 2,147,483,647 MS RDP
819473    1984 D DDO FS-039 2,147,483,647 MS RB
819071    1984 D DDO FS-039 2,147,483,647 MS RD
13071    1985 2,147,483,647 MS RB
13069    1985 2,147,483,647 MS RD
513069    1985 2,147,483,647 MS RDP
13066    1985 D 2,147,483,647 MS RB
13070    1985 D 2,147,483,647 MS RD
513070    1985 D 2,147,483,647 MS RDP
13085    1986 2,147,483,647 MS RB
13084    1986 2,147,483,647 MS RD
513084    1986 2,147,483,647 MS RDP
13087    1986 D 2,147,483,647 MS RB
13086    1986 D 2,147,483,647 MS RD
513086    1986 D 2,147,483,647 MS RDP
13099    1987 2,147,483,647 MS RB
13088    1987 2,147,483,647 MS RD
513088    1987 2,147,483,647 MS RDP
13095    1987 D 2,147,483,647 MS BN
13089    1987 D 2,147,483,647 MS RB
13090    1987 D 2,147,483,647 MS RD
513090    1987 D 2,147,483,647 MS RDP
13083    1988 2,147,483,647 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
13103    1988 2,147,483,647 MS RB
13091    1988 2,147,483,647 MS RD
513091    1988 2,147,483,647 MS RDP
13147    1988 D 2,147,483,647 MS RB
13092    1988 D 2,147,483,647 MS RD
513092    1988 D 2,147,483,647 MS RDP
13004    1989 2,147,483,647 MS RB
13093    1989 2,147,483,647 MS RD
513093    1989 2,147,483,647 MS RDP
64050    1989 D 2,147,483,647 MS RB
13094    1989 D 2,147,483,647 MS RD
513094    1989 D 2,147,483,647 MS RDP
64053    1990 2,147,483,647 MS RB
13096    1990 2,147,483,647 MS RD
513096    1990 2,147,483,647 MS RDP
13097    1990 D 2,147,483,647 MS RB
13098    1990 D 2,147,483,647 MS RD
513098    1990 D 2,147,483,647 MS RDP
13100    1991 2,147,483,647 MS RD
513100    1991 2,147,483,647 MS RDP
13101    1991 D 2,147,483,647 MS RB
13102    1991 D 2,147,483,647 MS RD
513102    1991 D 2,147,483,647 MS RDP
13104    1992 2,147,483,647 MS RD
513104    1992 2,147,483,647 MS RDP
819883    1992 Close Am"" 2,147,483,647 MS RB
819901    1992 Close Am"" 2,147,483,647 MS RD
818012    1992 Wide Am"" 2,147,483,647 MS RB
819902    1992 Wide Am"" 2,147,483,647 MS RD
13105    1992 D 2,147,483,647 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
819554    1992 D Close Am"" 2,147,483,647 MS RB
819264    1992 D Close Am"" 2,147,483,647 MS RD
819276    1992 D Close Am"" 2,147,483,647 MS RDP
818015    1992 D Wide Am"" 2,147,483,647 MS BN
819297    1992 D Wide Am"" 2,147,483,647 MS RB
819265    1992 D Wide Am"" 2,147,483,647 MS RD
819277    1992 D Wide Am"" 2,147,483,647 MS RDP
13107    1993 2,147,483,647 MS RD
513107    1993 2,147,483,647 MS RDP
64054    1993 D 2,147,483,647 MS BN
64055    1993 D 2,147,483,647 MS RB
13109    1993 D 2,147,483,647 MS RD
513109    1993 D 2,147,483,647 MS RDP
13113    1994 2,147,483,647 MS BN
13114    1994 2,147,483,647 MS RB
13115    1994 2,147,483,647 MS RD
513115    1994 2,147,483,647 MS RDP
819073    1994 DDR VP-001 2,147,483,647 MS RB
819074    1994 DDR VP-001 2,147,483,647 MS RD
13117    1994 D 2,147,483,647 MS RB
13118    1994 D 2,147,483,647 MS RD
513118    1994 D 2,147,483,647 MS RDP
13119    1995 2,147,483,647 MS RB
13133    1995 2,147,483,647 MS RD
513133    1995 2,147,483,647 MS RDP
818488    1995 Doubled Die Obv 2,147,483,647 MS BN
13126    1995 Doubled Die Obv 2,147,483,647 MS RB
13127    1995 Doubled Die Obv 2,147,483,647 MS RD
513127    1995 Doubled Die Obv 2,147,483,647 MS RDP
64014    1995 D 2,147,483,647 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
13129    1995 D 2,147,483,647 MS RB
13130    1995 D 2,147,483,647 MS RD
513130    1995 D 2,147,483,647 MS RDP
819497    1995 D DDO VP-001 2,147,483,647 MS RB
815631    1995 D DDO VP-001 2,147,483,647 MS RD
13132    1996 2,147,483,647 MS RD
513132    1996 2,147,483,647 MS RDP
13150    1996 D 2,147,483,647 MS BN
13135    1996 D 2,147,483,647 MS RD
513135    1996 D 2,147,483,647 MS RDP
64058    1997 2,147,483,647 MS BN
64056    1997 2,147,483,647 MS RB
13136    1997 2,147,483,647 MS RD
513136    1997 2,147,483,647 MS RDP
815807    1997 DDO FS-043 2,147,483,647 MS BN
815808    1997 DDO FS-043 2,147,483,647 MS RB
815809    1997 DDO FS-043 2,147,483,647 MS RD
64057    1997 D 2,147,483,647 MS BN
13137    1997 D 2,147,483,647 MS RD
513137    1997 D 2,147,483,647 MS RDP
13138    1998 2,147,483,647 MS RD
819095    1998 Close Am"" 2,147,483,647 MS RB
819106    1998 Close Am"" 2,147,483,647 MS RD
819278    1998 Close Am"" 2,147,483,647 MS RDP
819451    1998 Wide Am"" 2,147,483,647 MS BN
819452    1998 Wide Am"" 2,147,483,647 MS RB
819107    1998 Wide Am"" 2,147,483,647 MS RD
819279    1998 Wide Am"" 2,147,483,647 MS RDP
13139    1998 D 2,147,483,647 MS RD
513139    1998 D 2,147,483,647 MS RDP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
13140    1999 2,147,483,647 MS RD
819112    1999 Close Am"" 2,147,483,647 MS BN
819121    1999 Close Am"" 2,147,483,647 MS RB
819124    1999 Close Am"" 2,147,483,647 MS RD
819280    1999 Close Am"" 2,147,483,647 MS RDP
819553    1999 Wide Am"" 2,147,483,647 MS BN
819474    1999 Wide Am"" 2,147,483,647 MS RB
819125    1999 Wide Am"" 2,147,483,647 MS RD
819281    1999 Wide Am"" 2,147,483,647 MS RDP
13148    1999 D 2,147,483,647 MS BN
13141    1999 D 2,147,483,647 MS RD
513141    1999 D 2,147,483,647 MS RDP
13142    2000 2,147,483,647 MS RD
819567    2000 Close Am"" 2,147,483,647 MS RB
819086    2000 Close Am"" 2,147,483,647 MS RD
819282    2000 Close Am"" 2,147,483,647 MS RDP
819556    2000 Close Am"" Cheerios Promotion 2,147,483,647 MS RD
819535    2000 Wide Am"" 2,147,483,647 MS BN
819498    2000 Wide Am"" 2,147,483,647 MS RB
819087    2000 Wide Am"" 2,147,483,647 MS RD
819283    2000 Wide Am"" 2,147,483,647 MS RDP
13146    2000 D 2,147,483,647 MS RB
13143    2000 D 2,147,483,647 MS RD
513143    2000 D 2,147,483,647 MS RDP
13144    2001 2,147,483,647 MS RD
513144    2001 2,147,483,647 MS RDP
13145    2001 D 2,147,483,647 MS RD
513145    2001 D 2,147,483,647 MS RDP
822001    2002 2,147,483,647 MS RD
513146    2002 2,147,483,647 MS RDP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
822002    2002 D 2,147,483,647 MS RD
513147    2002 D 2,147,483,647 MS RDP
822003    2003 2,147,483,647 MS RD
513148    2003 2,147,483,647 MS RDP
822019    2003 D 2,147,483,647 MS RB
822004    2003 D 2,147,483,647 MS RD
513149    2003 D 2,147,483,647 MS RDP
822005    2004 2,147,483,647 MS RD
513150    2004 2,147,483,647 MS RDP
819490    2004 DDR FS-2004-801 2,147,483,647 MS RD
822006    2004 D 2,147,483,647 MS RD
513151    2004 D 2,147,483,647 MS RDP
822007    2005 2,147,483,647 MS RD
513152    2005 2,147,483,647 MS RDP
822009    2005 SMS unknown MS RD
513153    2005 D 2,147,483,647 MS RDP
822008    2005 D 2,147,483,647 MS RD
822010    2005 D SMS unknown MS RD
13149    2006 2,147,483,647 MS RB
822011    2006 2,147,483,647 MS RD
513156    2006 2,147,483,647 MS RDP
822013    2006 SMS unknown MS RD
822012    2006 D 2,147,483,647 MS RD
513157    2006 D 2,147,483,647 MS RDP
822014    2006 D SMS unknown MS RD
822015    2007 2,147,483,647 MS RD
513160    2007 2,147,483,647 MS RDP
822017    2007 SMS unknown MS RD
822016    2007 D 2,147,483,647 MS RD
513161    2007 D 2,147,483,647 MS RDP
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
822018    2007 D SMS unknown MS RD
822020    2008 unknown MS RD
513162    2008 unknown MS RDP
822022    2008 SMS unknown MS RD
822021    2008 D unknown MS RD
513163    2008 D unknown MS RDP
822023    2008 D SMS unknown MS RD
13022    1982 D 2,147,483,647 MS RD

First Spouse Gold

Home  |   Privacy Policy  |   Contact Us  |   Advertise With Us

Copyright © 2010 ModernCoinInfo.com - all rights reserved. All information on this website is copyrighted to the owners of such information and may not be reproduced in any form without the written permission of the owners of the data and ModernCoinInfo. Pricing and value information displayed is from NumisMedia and is not an offer to buy or sell any coin by ModernCoinInfo or its owners. Its intended use on this website is only as a guide. Mintage information displayed on this website is compiled from many sources, including, "The Official Red Book, a Guide Book of United States Coins". NGC census data is gathered directly from NGC on a monthly basis. All data shown here involves some delay from what might be actual data for any given date. We are not responsible for incorrect mintage data, pricing data, census data, or typographical errors.