ModernCoinMart
home   •    about   •    contact   •    news   •    articles   •    advertisers   •    forums   •    links   •    site map   
  Cents
     Lincoln Wheat Cent-MS
     Lincoln Memorial Cent-MS
     Lincoln Wheat Cent Matte-PF
     Lincoln Wheat Cent-PF
     Lincoln Memorial Cent-PF
  Nickels
  Dimes
  Quarters
  Half Dollars
  Dollars
  Commemoratives
  Silver Eagles
  Gold Eagles
  Gold Buffalos
  Platinum Eagles
  Anniversary Sets
  First Spouse Gold

Modern Coins

Ultra High Relief
  You Are Here:   Home  >>  Cents  >>  Lincoln Wheat Cent MS

Lincoln Wheat Cent MS

Click on any coin number in the table below to display specific information for that particular issue. All mintage figures given below are for each basic issue without regard to varieties and errors, for which there are no official mintage records. Mintage figures that show 'unknown' have not yet been determined or collected from reliable sources.
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12423    1909 VDB 27,995,000 MS BN
12424    1909 VDB 27,995,000 MS RB
12425    1909 VDB 27,995,000 MS RD
815506    1909 VDB DDO VP-001 27,995,000 MS BN
815507    1909 VDB DDO VP-001 27,995,000 MS RB
815508    1909 VDB DDO VP-001 27,995,000 MS RD
815509    1909 VDB DDO FS-012.1 27,995,000 MS BN
815510    1909 VDB DDO FS-012.1 27,995,000 MS RB
815511    1909 VDB DDO FS-012.1 27,995,000 MS RD
12426    1909 S VDB 484,000 MS BN
12427    1909 S VDB 484,000 MS RB
12428    1909 S VDB 484,000 MS RD
12429 1909 Lincoln 72,702,618 MS BN
12430 1909 Lincoln 72,702,618 MS RB
12431 1909 Lincoln 72,702,618 MS RD
12432    1909 S Lincoln 1,825,000 MS BN
12433    1909 S Lincoln 1,825,000 MS RB
12434    1909 S Lincoln 1,825,000 MS RD
815515    1909 S/Horizontal S Lincoln 1,825,000 MS BN
815516    1909 S/Horizontal S Lincoln 1,825,000 MS RB
815517    1909 S/Horizontal S Lincoln 1,825,000 MS RD
818785    1909 S/S Lincoln VP-002 1,825,000 MS BN
818786    1909 S/S Lincoln VP-002 1,825,000 MS RB
818787    1909 S/S Lincoln VP-002 1,825,000 MS RD
12435    1910 146,801,218 MS BN
12436    1910 146,801,218 MS RB
12437    1910 146,801,218 MS RD
12438    1910 S 6,045,000 MS BN
12439    1910 S 6,045,000 MS RB
12440    1910 S 6,045,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
815521    1910 S/S VP-001 6,045,000 MS BN
815522    1910 S/S VP-001 6,045,000 MS RB
815523    1910 S/S VP-001 6,045,000 MS RD
816071    1910 S/S VP-002 6,045,000 MS BN
816074    1910 S/S VP-002 6,045,000 MS RB
816075    1910 S/S VP-002 6,045,000 MS RD
12441    1911 101,177,787 MS BN
12442    1911 101,177,787 MS RB
12443    1911 101,177,787 MS RD
12444    1911 D 12,672,000 MS BN
12445    1911 D 12,672,000 MS RB
12446    1911 D 12,672,000 MS RD
815524    1911 D/D FS-012.8 12,672,000 MS BN
815525    1911 D/D FS-012.8 12,672,000 MS RB
815526    1911 D/D FS-012.8 12,672,000 MS RD
818940    1911 D/D FS-012.81 12,672,000 MS BN
818941    1911 D/D FS-012.81 12,672,000 MS RB
818942    1911 D/D FS-012.81 12,672,000 MS RD
818943    1911 D/D FS-012.82 12,672,000 MS BN
818944    1911 D/D FS-012.82 12,672,000 MS RB
818945    1911 D/D FS-012.82 12,672,000 MS RD
818946    1911 D/D/D VP-001 12,672,000 MS BN
818947    1911 D/D/D VP-001 12,672,000 MS RB
818948    1911 D/D/D VP-001 12,672,000 MS RD
12447    1911 S 4,026,000 MS BN
12448    1911 S 4,026,000 MS RB
12449    1911 S 4,026,000 MS RD
818949    1911 S/S FS-012.85 4,026,000 MS BN
818950    1911 S/S FS-012.85 4,026,000 MS RB
818951    1911 S/S FS-012.85 4,026,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12450    1912 68,153,060 MS BN
12451    1912 68,153,060 MS RB
12452    1912 68,153,060 MS RD
12453    1912 D 10,411,000 MS BN
12454    1912 D 10,411,000 MS RB
12455    1912 D 10,411,000 MS RD
12456    1912 S 4,431,000 MS BN
12457    1912 S 4,431,000 MS RB
12458    1912 S 4,431,000 MS RD
12459    1913 76,532,352 MS BN
12460    1913 76,532,352 MS RB
12461    1913 76,532,352 MS RD
12462    1913 D 15,804,000 MS BN
12463    1913 D 15,804,000 MS RB
12464    1913 D 15,804,000 MS RD
12465    1913 S 6,101,000 MS BN
12466    1913 S 6,101,000 MS RB
12467    1913 S 6,101,000 MS RD
12468    1914 75,238,432 MS BN
12469    1914 75,238,432 MS RB
12470    1914 75,238,432 MS RD
12471    1914 D 1,193,000 MS BN
12472    1914 D 1,193,000 MS RB
12473    1914 D 1,193,000 MS RD
12474    1914 S 4,137,000 MS BN
12475    1914 S 4,137,000 MS RB
12476    1914 S 4,137,000 MS RD
12477    1915 29,092,120 MS BN
12478    1915 29,092,120 MS RB
12479    1915 29,092,120 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12480    1915 D 22,050,000 MS BN
12481    1915 D 22,050,000 MS RB
12482    1915 D 22,050,000 MS RD
12483    1915 S 4,833,000 MS BN
12484    1915 S 4,833,000 MS RB
12485    1915 S 4,833,000 MS RD
12486    1916 131,833,677 MS BN
12487    1916 131,833,677 MS RB
12488    1916 131,833,677 MS RD
12489    1916 D 35,956,000 MS BN
12490    1916 D 35,956,000 MS RB
12491    1916 D 35,956,000 MS RD
12492    1916 S 22,510,000 MS BN
12493    1916 S 22,510,000 MS RB
12494    1916 S 22,510,000 MS RD
12495    1917 196,429,785 MS BN
12496    1917 196,429,785 MS RB
12497    1917 196,429,785 MS RD
815530    1917 Doubled Die Obv 196,429,785 MS BN
815531    1917 Doubled Die Obv 196,429,785 MS RB
815532    1917 Doubled Die Obv 196,429,785 MS RD
12498    1917 D 55,120,000 MS BN
12499    1917 D 55,120,000 MS RB
12500    1917 D 55,120,000 MS RD
12501    1917 S 32,620,000 MS BN
12502    1917 S 32,620,000 MS RB
12503    1917 S 32,620,000 MS RD
12504    1918 288,104,634 MS BN
12505    1918 288,104,634 MS RB
12506    1918 288,104,634 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12507    1918 D 47,830,000 MS BN
12508    1918 D 47,830,000 MS RB
12509    1918 D 47,830,000 MS RD
12510    1918 S 34,680,000 MS BN
12511    1918 S 34,680,000 MS RB
12512    1918 S 34,680,000 MS RD
12513    1919 392,021,000 MS BN
12514    1919 392,021,000 MS RB
12515    1919 392,021,000 MS RD
12516    1919 D 57,154,000 MS BN
12517    1919 D 57,154,000 MS RB
12518    1919 D 57,154,000 MS RD
12519    1919 S 139,760,000 MS BN
12520    1919 S 139,760,000 MS RB
12521    1919 S 139,760,000 MS RD
12522    1920 310,165,000 MS BN
12523    1920 310,165,000 MS RB
12524    1920 310,165,000 MS RD
12525    1920 D 49,280,000 MS BN
12526    1920 D 49,280,000 MS RB
12527    1920 D 49,280,000 MS RD
12528    1920 S 46,220,000 MS BN
12529    1920 S 46,220,000 MS RB
12530    1920 S 46,220,000 MS RD
12531    1921 39,157,000 MS BN
12532    1921 39,157,000 MS RB
12533    1921 39,157,000 MS RD
12534    1921 S 15,274,000 MS BN
12535    1921 S 15,274,000 MS RB
12536    1921 S 15,274,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12537    1922 D 7,160,000 MS BN
12538    1922 D 7,160,000 MS RB
12539    1922 D 7,160,000 MS RD
819457    1922 D Weak D 7,160,000 MS BN
819458    1922 D Weak D 7,160,000 MS RB
819459    1922 D Weak D 7,160,000 MS RD
12540    1922 No D Strong Reverse 7,160,000 MS BN
12541    1922 No D Strong Reverse 7,160,000 MS RB
12542    1922 No D Strong Reverse 7,160,000 MS RD
819460    1922 No D Weak Reverse 7,160,000 MS BN
819461    1922 No D Weak Reverse 7,160,000 MS RB
819462    1922 No D Weak Reverse 7,160,000 MS RD
12543    1923 74,723,000 MS BN
12544    1923 74,723,000 MS RB
12545    1923 74,723,000 MS RD
12546    1923 S 8,700,000 MS BN
12547    1923 S 8,700,000 MS RB
12548    1923 S 8,700,000 MS RD
12549    1924 75,178,000 MS BN
12550    1924 75,178,000 MS RB
12551    1924 75,178,000 MS RD
12552    1924 D 2,520,000 MS BN
12553    1924 D 2,520,000 MS RB
12554    1924 D 2,520,000 MS RD
12555    1924 S 11,696,000 MS BN
12556    1924 S 11,696,000 MS RB
12557    1924 S 11,696,000 MS RD
12558    1925 139,949,000 MS BN
12559    1925 139,949,000 MS RB
12560    1925 139,949,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12561    1925 D 22,580,000 MS BN
12562    1925 D 22,580,000 MS RB
12563    1925 D 22,580,000 MS RD
12564    1925 S 26,380,000 MS BN
12565    1925 S 26,380,000 MS RB
12566    1925 S 26,380,000 MS RD
818807    1925 S DDO FS-013.3 26,380,000 MS BN
818808    1925 S DDO FS-013.3 26,380,000 MS RB
818809    1925 S DDO FS-013.3 26,380,000 MS RD
818952    1925 S/S VP-001 26,380,000 MS BN
818953    1925 S/S VP-001 26,380,000 MS RB
818954    1925 S/S VP-001 26,380,000 MS RD
12567    1926 157,088,000 MS BN
12568    1926 157,088,000 MS RB
12569    1926 157,088,000 MS RD
12570    1926 D 28,020,000 MS BN
12571    1926 D 28,020,000 MS RB
12572    1926 D 28,020,000 MS RD
12573    1926 S 4,550,000 MS BN
12574    1926 S 4,550,000 MS RB
12575    1926 S 4,550,000 MS RD
12576    1927 144,440,000 MS BN
12577    1927 144,440,000 MS RB
12578    1927 144,440,000 MS RD
815536    1927 DDO VP-001 144,440,000 MS BN
815537    1927 DDO VP-001 144,440,000 MS RB
815538    1927 DDO VP-001 144,440,000 MS RD
12579    1927 D 27,170,000 MS BN
12580    1927 D 27,170,000 MS RB
12581    1927 D 27,170,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
818955    1927 D/D VP-001 27,170,000 MS BN
818956    1927 D/D VP-001 27,170,000 MS RB
818957    1927 D/D VP-001 27,170,000 MS RD
12582    1927 S 14,276,000 MS BN
12583    1927 S 14,276,000 MS RB
12584    1927 S 14,276,000 MS RD
12585    1928 134,116,000 MS BN
12586    1928 134,116,000 MS RB
12587    1928 134,116,000 MS RD
12588    1928 D 31,170,000 MS BN
12589    1928 D 31,170,000 MS RB
12590    1928 D 31,170,000 MS RD
12591    1928 S 17,266,000 MS BN
12592    1928 S 17,266,000 MS RB
12593    1928 S 17,266,000 MS RD
815542    1928 S Small S 17,266,000 MS BN
815543    1928 S Small S 17,266,000 MS RB
815544    1928 S Small S 17,266,000 MS RD
815545    1928 S Large S 17,266,000 MS BN
815546    1928 S Large S 17,266,000 MS RB
815547    1928 S Large S 17,266,000 MS RD
12594    1929 185,262,000 MS BN
12595    1929 185,262,000 MS RB
12596    1929 185,262,000 MS RD
12597    1929 D 41,730,000 MS BN
12598    1929 D 41,730,000 MS RB
12599    1929 D 41,730,000 MS RD
12600    1929 S 50,148,000 MS BN
12601    1929 S 50,148,000 MS RB
12602    1929 S 50,148,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
818958    1929 S/S VP-001 50,148,000 MS BN
818959    1929 S/S VP-001 50,148,000 MS RB
818960    1929 S/S VP-001 50,148,000 MS RD
12603    1930 157,415,000 MS BN
12604    1930 157,415,000 MS RB
12605    1930 157,415,000 MS RD
12606    1930 D 40,100,000 MS BN
12607    1930 D 40,100,000 MS RB
12608    1930 D 40,100,000 MS RD
818961    1930 D/D FS-013.7 40,100,000 MS BN
818962    1930 D/D FS-013.7 40,100,000 MS RB
818963    1930 D/D FS-013.7 40,100,000 MS RD
12609    1930 S 24,286,000 MS BN
12610    1930 S 24,286,000 MS RB
12611    1930 S 24,286,000 MS RD
818964    1930 S/S VP-001 24,286,000 MS BN
818965    1930 S/S VP-001 24,286,000 MS RB
818966    1930 S/S VP-001 24,286,000 MS RD
12612    1931 19,396,000 MS BN
12613    1931 19,396,000 MS RB
12614    1931 19,396,000 MS RD
12615    1931 D 4,480,000 MS BN
12616    1931 D 4,480,000 MS RB
12617    1931 D 4,480,000 MS RD
12618    1931 S 866,000 MS BN
12619    1931 S 866,000 MS RB
12620    1931 S 866,000 MS RD
12621    1932 9,062,000 MS BN
12622    1932 9,062,000 MS RB
12623    1932 9,062,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12624    1932 D 10,500,000 MS BN
12625    1932 D 10,500,000 MS RB
12626    1932 D 10,500,000 MS RD
12627    1933 14,360,000 MS BN
12628    1933 14,360,000 MS RB
12629    1933 14,360,000 MS RD
12630    1933 D 6,200,000 MS BN
12631    1933 D 6,200,000 MS RB
12632    1933 D 6,200,000 MS RD
12633    1934 219,080,000 MS BN
12634    1934 219,080,000 MS RB
12635    1934 219,080,000 MS RD
811002    1934 DDO FS-013.79 219,080,000 MS BN
811005    1934 DDO FS-013.79 219,080,000 MS RB
811008    1934 DDO FS-013.79 219,080,000 MS RD
12636    1934 D 28,446,000 MS BN
12637    1934 D 28,446,000 MS RB
12638    1934 D 28,446,000 MS RD
818788    1934 D/D VP-001 28,446,000 MS BN
818789    1934 D/D VP-001 28,446,000 MS RB
818790    1934 D/D VP-001 28,446,000 MS RD
818967    1934 D/D/D/D VP-002 28,446,000 MS BN
818968    1934 D/D/D/D VP-002 28,446,000 MS RB
818969    1934 D/D/D/D VP-002 28,446,000 MS RD
12639    1935 245,388,000 MS BN
12640    1935 245,388,000 MS RB
12641    1935 245,388,000 MS RD
818970    1935 DDO VP-001 245,388,000 MS BN
818971    1935 DDO VP-001 245,388,000 MS RB
818972    1935 DDO VP-001 245,388,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12642    1935 D 47,000,000 MS BN
12643    1935 D 47,000,000 MS RB
12644    1935 D 47,000,000 MS RD
12645    1935 S 38,702,000 MS BN
12646    1935 S 38,702,000 MS RB
12647    1935 S 38,702,000 MS RD
12648    1936 309,637,000 MS BN
12649    1936 309,637,000 MS RB
12650    1936 309,637,000 MS RD
13510    1936 Doubled Die Obv 309,637,000 MS BN
13511    1936 Doubled Die Obv 309,637,000 MS RB
13512    1936 Doubled Die Obv 309,637,000 MS RD
815554    1936 DDO VP-001 309,637,000 MS BN
815555    1936 DDO VP-001 309,637,000 MS RB
815556    1936 DDO VP-001 309,637,000 MS RD
815557    1936 DDO VP-002 309,637,000 MS BN
815558    1936 DDO VP-002 309,637,000 MS RB
815559    1936 DDO VP-002 309,637,000 MS RD
815560    1936 DDO VP-003 309,637,000 MS BN
815561    1936 DDO VP-003 309,637,000 MS RB
815562    1936 DDO VP-003 309,637,000 MS RD
12651    1936 D 40,620,000 MS BN
12652    1936 D 40,620,000 MS RB
12653    1936 D 40,620,000 MS RD
12654    1936 S 29,130,000 MS BN
12655    1936 S 29,130,000 MS RB
12656    1936 S 29,130,000 MS RD
12657    1937 309,179,320 MS BN
12658    1937 309,179,320 MS RB
12659    1937 309,179,320 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12660    1937 D 50,430,000 MS BN
12661    1937 D 50,430,000 MS RB
12662    1937 D 50,430,000 MS RD
12663    1937 S 34,500,000 MS BN
12664    1937 S 34,500,000 MS RB
12665    1937 S 34,500,000 MS RD
12666    1938 156,696,734 MS BN
12667    1938 156,696,734 MS RB
12668    1938 156,696,734 MS RD
12669    1938 D 20,010,000 MS BN
12670    1938 D 20,010,000 MS RB
12671    1938 D 20,010,000 MS RD
818973    1938 D/D VP-001 20,010,000 MS BN
818974    1938 D/D VP-001 20,010,000 MS RB
818975    1938 D/D VP-001 20,010,000 MS RD
12672 1938 S 15,180,000 MS BN
12673 1938 S 15,180,000 MS RB
12674 1938 S 15,180,000 MS RD
815566    1938 S/S/S VP-001 15,180,000 MS BN
815567    1938 S/S/S VP-001 15,180,000 MS RB
815568    1938 S/S/S VP-001 15,180,000 MS RD
818976    1938 S/S VP-002 15,180,000 MS BN
818977    1938 S/S VP-002 15,180,000 MS RB
818978    1938 S/S VP-002 15,180,000 MS RD
12675    1939 316,479,520 MS BN
12676    1939 316,479,520 MS RB
12677    1939 316,479,520 MS RD
815569    1939 DDO VP-001 316,479,520 MS BN
815570    1939 DDO VP-001 316,479,520 MS RB
815571    1939 DDO VP-001 316,479,520 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12678    1939 D 15,160,000 MS BN
12679    1939 D 15,160,000 MS RB
12680    1939 D 15,160,000 MS RD
12681    1939 S 52,070,000 MS BN
12682    1939 S 52,070,000 MS RB
12683    1939 S 52,070,000 MS RD
12684    1940 586,825,872 MS BN
12685    1940 586,825,872 MS RB
12686    1940 586,825,872 MS RD
12687    1940 D 81,390,000 MS BN
12688    1940 D 81,390,000 MS RB
12689    1940 D 81,390,000 MS RD
12690    1940 S 112,940,000 MS BN
12691    1940 S 112,940,000 MS RB
12692    1940 S 112,940,000 MS RD
12693    1941 887,039,100 MS BN
12694    1941 887,039,100 MS RB
12695    1941 887,039,100 MS RD
815575    1941 DDO VP-001 887,039,100 MS BN
815576    1941 DDO VP-001 887,039,100 MS RB
815577    1941 DDO VP-001 887,039,100 MS RD
815578    1941 DDO VP-002 887,039,100 MS BN
815579    1941 DDO VP-002 887,039,100 MS RB
815580    1941 DDO VP-002 887,039,100 MS RD
815581    1941 DDO VP-003 887,039,100 MS BN
815582    1941 DDO VP-003 887,039,100 MS RB
815583    1941 DDO VP-003 887,039,100 MS RD
12696    1941 D 128,700,000 MS BN
12697    1941 D 128,700,000 MS RB
12698    1941 D 128,700,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12699    1941 S 92,360,000 MS BN
12700    1941 S 92,360,000 MS RB
12701    1941 S 92,360,000 MS RD
815587    1941 S Small S 92,360,000 MS BN
815588    1941 S Small S 92,360,000 MS RB
815589    1941 S Small S 92,360,000 MS RD
815590    1941 S Large S 92,360,000 MS BN
815591    1941 S Large S 92,360,000 MS RB
815592    1941 S Large S 92,360,000 MS RD
12702    1942 657,828,600 MS BN
12703    1942 657,828,600 MS RB
12704    1942 657,828,600 MS RD
818979    1942 DDO VP-001 657,828,600 MS BN
818980    1942 DDO VP-001 657,828,600 MS RB
818981    1942 DDO VP-001 657,828,600 MS RD
818982    1942 DDO VP-002 657,828,600 MS BN
818983    1942 DDO VP-002 657,828,600 MS RB
818984    1942 DDO VP-002 657,828,600 MS RD
12705    1942 D 206,698,000 MS BN
12706    1942 D 206,698,000 MS RB
12707    1942 D 206,698,000 MS RD
818985    1942 D/D VP-001 206,698,000 MS BN
818986    1942 D/D VP-001 206,698,000 MS RB
818987    1942 D/D VP-001 206,698,000 MS RD
818988    1942 D/D FS-018.92 206,698,000 MS BN
818989    1942 D/D FS-018.92 206,698,000 MS RB
818990    1942 D/D FS-018.92 206,698,000 MS RD
12708    1942 S 85,590,000 MS BN
12709    1942 S 85,590,000 MS RB
12710    1942 S 85,590,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
818791    1942 S/S/S FS-018.93 85,590,000 MS BN
818792    1942 S/S/S FS-018.93 85,590,000 MS RB
818793    1942 S/S/S FS-018.93 85,590,000 MS RD
818994    1942 S/S/S DDO VP-001 85,590,000 MS BN
818995    1942 S/S/S DDO VP-001 85,590,000 MS RB
818996    1942 S/S/S DDO VP-001 85,590,000 MS RD
12711    1943 684,628,670 MS
512711    1943 684,628,670 MS PL
818997    1943 DDO FS-018.97 684,628,670 MS
12712    1943 Bronze 684,628,670 MS BN
12713    1943 Bronze 684,628,670 MS RB
12714    1943 D 217,660,000 MS
512714    1943 D 217,660,000 MS PL
815596    1943 D/D VP-001 217,660,000 MS
818794    1943 D/D FS-019.1 217,660,000 MS
12715    1943 D Bronze 217,660,000 MS BN
12717 1943 S 191,550,000 MS
512717 1943 S 191,550,000 MS PL
815597    1943 S DDO FS-019.5 191,550,000 MS
13513    1943 S Bronze 191,550,000 MS BN
12720    1944 1,435,400,000 MS BN
12721    1944 1,435,400,000 MS RB
12722    1944 1,435,400,000 MS RD
12718    1944 Steel 1,435,400,000 MS
13514 1944 D 430,578,000 MS BN
12724 1944 D 430,578,000 MS RB
12725 1944 D 430,578,000 MS RD
12726    1944 D/S 430,578,000 MS BN
12727    1944 D/S 430,578,000 MS RB
12728    1944 D/S 430,578,000 MS RD
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
815599    1944 D/S VP-001 430,578,000 MS BN
815600    1944 D/S VP-001 430,578,000 MS RB
815601    1944 D/S VP-001 430,578,000 MS RD
815602    1944 D/S VP-002 430,578,000 MS BN
815603    1944 D/S VP-002 430,578,000 MS RB
815604    1944 D/S VP-002 430,578,000 MS RD
819000    1944 D/D VP-003 430,578,000 MS BN
819001    1944 D/D VP-003 430,578,000 MS RB
819002    1944 D/D VP-003 430,578,000 MS RD
819003    1944 D/D VP-004 430,578,000 MS BN
819004    1944 D/D VP-004 430,578,000 MS RB
819005    1944 D/D VP-004 430,578,000 MS RD
12723    1944 D Steel 430,578,000 MS
12729    1944 S 282,760,000 MS BN
12730    1944 S 282,760,000 MS RB
12731    1944 S 282,760,000 MS RD
13515    1944 S Steel 282,760,000 MS
12732    1945 1,040,515,000 MS BN
12733    1945 1,040,515,000 MS RB
12734    1945 1,040,515,000 MS RD
12735    1945 D 266,268,000 MS BN
12736    1945 D 266,268,000 MS RB
12737    1945 D 266,268,000 MS RD
12738    1945 S 181,770,000 MS BN
12739    1945 S 181,770,000 MS RB
12740    1945 S 181,770,000 MS RD
12741    1946 991,665,000 MS BN
12742    1946 991,665,000 MS RB
12743    1946 991,665,000 MS RD
12744    1946 D 315,690,000 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12745    1946 D 315,690,000 MS RB
12746    1946 D 315,690,000 MS RD
12747    1946 S 198,100,000 MS BN
12748    1946 S 198,100,000 MS RB
12749    1946 S 198,100,000 MS RD
815608    1946 S/D FS-021.2 198,100,000 MS BN
815609    1946 S/D FS-021.2 198,100,000 MS RB
815610    1946 S/D FS-021.2 198,100,000 MS RD
12750    1947 190,555,000 MS BN
12751    1947 190,555,000 MS RB
12752    1947 190,555,000 MS RD
815614    1947 DDO VP-001 190,555,000 MS BN
815615    1947 DDO VP-001 190,555,000 MS RB
815616    1947 DDO VP-001 190,555,000 MS RD
12753    1947 D 194,750,000 MS BN
12754    1947 D 194,750,000 MS RB
12755    1947 D 194,750,000 MS RD
12756    1947 S 99,000,000 MS BN
12757    1947 S 99,000,000 MS RB
12758    1947 S 99,000,000 MS RD
815617    1947 S/S FS-021.31 99,000,000 MS BN
815618    1947 S/S FS-021.31 99,000,000 MS RB
815619    1947 S/S FS-021.31 99,000,000 MS RD
12759    1948 317,570,000 MS BN
12760    1948 317,570,000 MS RB
12761    1948 317,570,000 MS RD
12762    1948 D 172,637,500 MS BN
12763    1948 D 172,637,500 MS RB
12764    1948 D 172,637,500 MS RD
12765    1948 S 81,735,000 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12766    1948 S 81,735,000 MS RB
12767    1948 S 81,735,000 MS RD
12768    1949 217,775,000 MS BN
12769    1949 217,775,000 MS RB
12770    1949 217,775,000 MS RD
12771    1949 D 153,132,500 MS BN
12772    1949 D 153,132,500 MS RB
12773    1949 D 153,132,500 MS RD
819006    1949 D/D/D VP-001 153,132,500 MS BN
819007    1949 D/D/D VP-001 153,132,500 MS RB
819008    1949 D/D/D VP-001 153,132,500 MS RD
12774    1949 S 64,290,000 MS BN
12775    1949 S 64,290,000 MS RB
12776    1949 S 64,290,000 MS RD
12777    1950 272,686,386 MS BN
12778    1950 272,686,386 MS RB
12779    1950 272,686,386 MS RD
12780    1950 D 334,950,000 MS BN
12781    1950 D 334,950,000 MS RB
12782    1950 D 334,950,000 MS RD
12783    1950 S 118,505,000 MS BN
12784    1950 S 118,505,000 MS RB
12785    1950 S 118,505,000 MS RD
819009    1950 S/S VP-001 118,505,000 MS BN
819010    1950 S/S VP-001 118,505,000 MS RB
819011    1950 S/S VP-001 118,505,000 MS RD
12786    1951 284,633,500 MS BN
12787    1951 284,633,500 MS RB
12788    1951 284,633,500 MS RD
818747    1951 DDO FS-021.35 284,633,500 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
818748    1951 DDO FS-021.35 284,633,500 MS RB
818749    1951 DDO FS-021.35 284,633,500 MS RD
12789    1951 D 625,355,000 MS BN
12790    1951 D 625,355,000 MS RB
12791    1951 D 625,355,000 MS RD
815620    1951 D DDO VP-001 625,355,000 MS BN
815621    1951 D DDO VP-001 625,355,000 MS RB
815622    1951 D DDO VP-001 625,355,000 MS RD
815623    1951 D/S FS-021.5 625,355,000 MS BN
815624    1951 D/S FS-021.5 625,355,000 MS RB
815625    1951 D/S FS-021.5 625,355,000 MS RD
819012    1951 D FS-021.51 625,355,000 MS BN
819013    1951 D FS-021.51 625,355,000 MS RB
819014    1951 D FS-021.51 625,355,000 MS RD
819015    1951 D/S FS-021.52 625,355,000 MS BN
819016    1951 D/S FS-021.52 625,355,000 MS RB
819017    1951 D/S FS-021.52 625,355,000 MS RD
12792    1951 S 136,010,000 MS BN
12793    1951 S 136,010,000 MS RB
12794    1951 S 136,010,000 MS RD
12795    1952 186,856,980 MS BN
12796    1952 186,856,980 MS RB
12797    1952 186,856,980 MS RD
12798    1952 D 746,130,000 MS BN
12799    1952 D 746,130,000 MS RB
12800    1952 D 746,130,000 MS RD
819018    1952 D/S FS-021.6 746,130,000 MS BN
819019    1952 D/S FS-021.6 746,130,000 MS RB
819020    1952 D/S FS-021.6 746,130,000 MS RD
12801    1952 S 137,800,004 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12802    1952 S 137,800,004 MS RB
12803    1952 S 137,800,004 MS RD
12804    1953 256,883,800 MS BN
12805    1953 256,883,800 MS RB
12806    1953 256,883,800 MS RD
12807    1953 D 700,515,000 MS BN
12808    1953 D 700,515,000 MS RB
12809    1953 D 700,515,000 MS RD
818795    1953 D/D VP-001 700,515,000 MS BN
818796    1953 D/D VP-001 700,515,000 MS RB
818797    1953 D/D VP-001 700,515,000 MS RD
12810    1953 S 181,835,000 MS BN
12811    1953 S 181,835,000 MS RB
12812    1953 S 181,835,000 MS RD
12813    1954 71,873,350 MS BN
12814    1954 71,873,350 MS RB
12815    1954 71,873,350 MS RD
12816    1954 D 251,552,500 MS BN
12817    1954 D 251,552,500 MS RB
12818    1954 D 251,552,500 MS RD
818798    1954 D/D/D VP-001 251,552,500 MS BN
818799    1954 D/D/D VP-001 251,552,500 MS RB
818800    1954 D/D/D VP-001 251,552,500 MS RD
12819    1954 S 96,190,000 MS BN
12820    1954 S 96,190,000 MS RB
12821    1954 S 96,190,000 MS RD
12822    1955 330,958,200 MS BN
12823    1955 330,958,200 MS RB
12824    1955 330,958,200 MS RD
12825    1955 Doubled Die Obv 330,958,200 MS BN
Coin #ObvRevDate/Mint/VarietyMintagestrikeAttrib.
12826    1955 Doubled Die Obv 330,958,200 MS RB
12827    1955 Doubled Die Obv 330,958,200 MS RD
815638    1955 DDO VP-002 330,958,200 MS BN
815639    1955 DDO VP-002 330,958,200 MS RB
815640    1955 DDO VP-002 330,958,200 MS RD
12828 1955 D 563,257,500 MS BN
12829 1955 D 563,257,500 MS RB
12830 1955 D 563,257,500 MS RD
815641    1955 D DDO VP-001 563,257,500 MS BN
815642    1955 D DDO VP-001 563,257,500 MS RB
